GOLD

Options Prices :-15:50 - Friday, 6 June


Jul 2008 Options Analysis | Options Delta Sheets
Expire: 06/25/08  days to exp:  19  int. rate: 1.83%
Futures: GCQ08  899.0
Jul 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
750.0C 149.00 149.00 149.00 149.00s 0 0 14900.00
750.0P 0.10 0.10 0.10 0.10s 0 11 10.00
770.0C 129.00 129.00 129.00 129.00s 0 0 12900.00
770.0P 0.10 0.10 0.10 0.10s 0 25 10.00
775.0C 124.00 124.00 124.00 124.00s 0 0 12400.00
775.0P 0.10 0.10 0.10 0.10s 0 9 10.00
800.0C 99.10 99.10 99.10 99.10s 0 0 9910.00
800.0P 0.20 0.20 0.20 0.20s 44 465 20.00
810.0C 89.30 89.30 89.30 89.30s 0 0 8930.00
810.0P 0.30 0.30 0.30 0.30s 1 96 30.00
820.0C 79.50 79.50 79.50 79.50s 0 0 7950.00
820.0P 0.60 0.60 0.60 0.60s 13 144 60.00
825.0C 74.70 74.70 74.70 74.70s 0 0 7470.00
825.0P 0.80 0.80 0.80 0.80s 1 149 80.00
830.0C 70.00 70.00 70.00 70.00s 0 0 7000.00
830.0P 1.40 1.50 1.00 1.00s 1 139 100.00
840.0C 60.70 60.70 60.70 60.70s 0 0 6070.00
840.0P 1.70 1.70 1.70 1.70s 18 321 170.00
850.0C 51.70 51.70 51.70 51.70s 2 30 5170.00
850.0P 2.70 3.50 2.50 2.80s 312 1595 280.00
860.0C 43.20 43.20 43.20 43.20s 0 27 4320.00
860.0P 6.00 6.00 3.90 4.30s 17 154 430.00
870.0C 35.40 35.40 35.40 35.40s 0 26 3540.00
870.0P 8.00 8.00 6.30 6.40s 60 676 640.00
875.0C 33.50 33.50 31.80 31.80s 24 158 3180.00
875.0P 10.50 10.50 7.50 7.80s 11 280 780.00
880.0C 25.00 28.40 25.00 28.40s 84 158 2840.00
880.0P 8.40 9.40 8.40 9.40s 163 353 940.00
885.0C 25.20 25.20 25.20 25.20s 0 93 2520.00
885.0P 11.20 11.20 11.20 11.20s 0 75 1120.00
890.0C 16.50 22.20 16.50 22.20s 446 886 2220.00
890.0P 15.20 15.20 12.00 13.20s 10 97 1320.00
895.0C 19.50 19.50 19.50 19.50s 0 107 1950.00
895.0P 15.50 15.50 15.50 15.50s 0 105 1550.00
900.0C 13.20 17.00 13.20 17.00s 8 626 1700.00
900.0P 16.50 18.00 16.50 18.00s 1 119 1800.00
905.0C 14.00 14.80 14.00 14.80s 0 3 1480.00
905.0P 20.80 20.80 20.80 20.80s 5 12 2080.00
910.0C 9.30 16.80 9.00 12.90s 9 873 1290.00
910.0P 24.50 24.50 23.90 23.90s 0 885 2390.00
915.0C 10.00 11.20 10.00 11.20s 0 0 1120.00
915.0P 27.20 27.20 27.20 27.20s 0 0 2720.00
920.0C 8.30 12.80 7.00 9.70s 84 540 970.00
920.0P 34.10 34.10 30.70 30.70s 5 403 3070.00
925.0C 10.10 8.40 8.40s 10 23 840.00
925.0P 34.30 34.30 34.30 34.30s 0 1 3430.00
930.0C 5.00 8.00 5.00 7.20s 65 401 720.00
930.0P 38.20 38.20 38.20 38.20s 0 280 3820.00
935.0C 6.00 6.20 6.00 6.20s 0 2 620.00
935.0P 42.10 42.10 42.10 42.10s 0 0 4210.00
940.0C 5.30 5.00 5.30s 46 243 530.00
940.0P 46.20 46.20 46.20 46.20s 0 2 4620.00
950.0C 2.20 5.00 2.20 3.80s 6251 7170 380.00
950.0P 54.80 54.80 54.80 54.80s 0 35 5480.00
960.0C 2.30 2.80 2.30 2.80s 14 259 280.00
960.0P 63.70 63.70 63.70 63.70s 0 11 6370.00
970.0C 1.90 2.00 1.90 2.00s 0 29 200.00
970.0P 72.90 72.90 72.90 72.90s 0 3 7290.00
975.0C 1.70 1.70 1.70 1.70s 0 77 170.00
975.0P 77.60 77.60 77.60 77.60s 0 0 7760.00
980.0C 1.20 1.40 1.20 1.40s 1 301 140.00
980.0P 82.30 82.30 82.30 82.30s 0 0 8230.00
990.0C 1.00 1.00 1.00 1.00s 0 19 100.00
990.0P 91.90 91.90 91.90 91.90s 0 0 9190.00
1000.0C 0.70 0.70 0.70 0.70s 0 231 70.00
1000.0P 101.60 101.60 101.60 101.60s 0 0 10160.00
1015.0C 0.40 0.40 0.40 0.40s 0 42 40.00
1015.0P 116.30 116.30 116.30 116.30s 0 0 11630.00
1025.0C 0.30 0.30 0.30 0.30s 0 40 30.00
1025.0P 126.20 126.20 126.20 126.20s 0 0 12620.00
1040.0C 0.20 0.20 0.20 0.20s 0 61 20.00
1040.0P 141.10 141.10 141.10 141.10s 0 0 14110.00
1050.0C 0.10 0.10 0.10 0.10s 0 60 10.00
1050.0P 151.00 151.00 151.00 151.00s 0 0 15100.00
1060.0C 0.10 0.10 0.10 0.10s 0 44 10.00
1060.0P 161.00 161.00 161.00 161.00s 0 0 16100.00
1100.0C 0.10 0.10 0.10 0.10s 0 10 10.00
1100.0P 201.00 201.00 201.00 201.00s 0 0 20100.00

Aug 2008 Options Analysis | Options Delta Sheets
Expire: 07/28/08  days to exp:  52  int. rate: 1.83%
Futures: GCQ08  899.0
Aug 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
560.0C 339.00 339.00 339.00 339.00s 0 0 33900.00
560.0P 0.10 0.10 0.10 0.10s 0 0 10.00
580.0C 319.00 319.00 319.00 319.00s 0 0 31900.00
580.0P 0.10 0.10 0.10 0.10s 0 22 10.00
600.0C 299.00 299.00 299.00 299.00s 0 0 29900.00
600.0P 0.10 0.10 0.10 0.10s 0 69 10.00
610.0C 289.00 289.00 289.00 289.00s 0 0 28900.00
610.0P 0.10 0.10 0.10 0.10s 0 136 10.00
620.0C 279.00 279.00 279.00 279.00s 0 0 27900.00
620.0P 0.10 0.10 0.10 0.10s 0 441 10.00
640.0C 259.00 259.00 259.00 259.00s 0 0 25900.00
640.0P 0.10 0.10 0.10 0.10s 0 7 10.00
650.0C 249.00 249.00 249.00 249.00s 0 0 24900.00
650.0P 0.10 0.10 0.10 0.10s 0 192 10.00
660.0C 239.00 239.00 239.00 239.00s 0 0 23900.00
660.0P 0.10 0.10 0.10 0.10s 0 57 10.00
680.0C 219.00 219.00 219.00 219.00s 0 0 21900.00
680.0P 0.10 0.10 0.10 0.10s 0 32 10.00
700.0C 199.00 199.00 199.00 199.00s 0 2285 19900.00
700.0P 0.10 0.10 0.10 0.10s 0 3338 10.00
710.0C 189.00 189.00 189.00 189.00s 0 0 18900.00
710.0P 0.20 0.20 0.20 0.20s 0 14 20.00
720.0C 179.00 179.00 179.00 179.00s 0 0 17900.00
720.0P 0.50 0.50 0.20 0.20s 0 3590 20.00
730.0C 169.10 169.10 169.10 169.10s 0 0 16910.00
730.0P 0.50 0.50 0.30 0.30s 2 70 30.00
740.0C 159.20 159.20 159.20 159.20s 0 0 15920.00
740.0P 0.50 0.60 0.50 0.50s 0 18 50.00
750.0C 149.30 149.30 149.30 149.30s 0 167 14930.00
750.0P 0.80 0.90 0.60 0.60s 1 6390 60.00
760.0C 139.60 139.60 139.60 139.60s 0 0 13960.00
760.0P 0.90 0.90 0.90 0.90s 0 12 90.00
770.0C 129.90 129.90 129.90 129.90s 0 0 12990.00
770.0P 1.20 1.20 1.20 1.20s 0 54 120.00
775.0C 125.00 125.00 125.00 125.00s 0 50 12500.00
775.0P 1.30 1.30 1.30 1.30s 28 387 130.00
780.0C 120.20 120.20 120.20 120.20s 0 0 12020.00
780.0P 2.50 2.50 1.50 1.50s 0 178 150.00
785.0C 115.50 115.50 115.50 115.50s 0 0 11550.00
785.0P 1.80 1.80 1.80 1.80s 2 20 180.00
790.0C 110.70 110.70 110.70 110.70s 0 0 11070.00
790.0P 2.00 2.00 2.00 2.00s 26 352 200.00
795.0C 106.10 106.10 106.10 106.10s 0 0 10610.00
795.0P 2.40 2.40 2.40 2.40s 0 26 240.00
800.0C 101.50 101.50 101.50 101.50s 0 2426 10150.00
800.0P 4.00 4.00 2.50 2.70s 73 9595 270.00
805.0C 96.90 96.90 96.90 96.90s 0 0 9690.00
805.0P 3.70 3.70 3.20 3.20s 0 15 320.00
810.0C 92.40 92.40 92.40 92.40s 0 50 9240.00
810.0P 3.70 3.70 3.70 3.70s 1 467 370.00
815.0C 88.00 88.00 88.00 88.00s 0 0 8800.00
815.0P 4.20 4.20 4.20 4.20s 0 11 420.00
820.0C 83.60 83.60 83.60 83.60s 0 84 8360.00
820.0P 5.50 5.50 4.80 4.80s 6 800 480.00
825.0C 79.30 79.30 79.30 79.30s 0 0 7930.00
825.0P 5.50 5.50 5.50 5.50s 7 1541 550.00
830.0C 75.00 75.00 75.00 75.00s 0 69 7500.00
830.0P 6.20 6.20 6.20 6.20s 11 712 620.00
835.0C 71.00 71.00 71.00 71.00s 0 0 7100.00
835.0P 7.20 7.20 7.20 7.20s 0 19 720.00
840.0C 67.10 67.10 67.10 67.10s 0 13 6710.00
840.0P 8.10 8.30 8.10 8.30s 10 874 830.00
845.0C 63.30 63.30 63.30 63.30s 0 0 6330.00
845.0P 9.50 9.50 9.50 9.50s 0 32 950.00
850.0C 59.60 59.60 59.60 59.60s 23 407 5960.00
850.0P 11.00 11.50 10.80 10.80s 167 4905 1080.00
855.0C 56.10 56.10 56.10 56.10s 0 1 5610.00
855.0P 12.20 12.20 12.20 12.20s 0 33 1220.00
860.0C 52.60 52.60 52.60 52.60s 0 107 5260.00
860.0P 13.80 14.00 13.80 13.80s 23 324 1380.00
865.0C 49.00 49.30 49.00 49.30s 0 0 4930.00
865.0P 15.40 15.40 15.40 15.40s 0 67 1540.00
870.0C 42.70 46.20 42.70 46.20s 18 807 4620.00
870.0P 20.00 21.50 17.20 17.20s 3 444 1720.00
875.0C 43.10 43.10 43.10 43.10s 1 316 4310.00
875.0P 19.00 19.50 18.00 19.20s 1 1156 1920.00
880.0C 40.20 40.20 40.20 40.20s 4 1526 4020.00
880.0P 21.00 21.30 18.00 21.30s 9 629 2130.00
885.0C 37.50 37.50 37.40 37.40s 12 22 3740.00
885.0P 23.50 23.50 23.50 23.50s 0 30 2350.00
890.0C 28.50 34.80 28.50 34.80s 1013 1530 3480.00
890.0P 30.20 30.20 25.20 25.80s 0 398 2580.00
895.0C 32.30 32.30 32.30 32.30s 0 32 3230.00
895.0P 29.00 29.00 28.30 28.30s 0 19 2830.00
900.0C 22.60 33.20 22.60 29.90s 250 3923 2990.00
900.0P 30.50 31.00 30.50 30.90s 1 2964 3090.00
905.0C 22.50 27.80 22.50 27.80s 1 6 2780.00
905.0P 35.00 35.00 33.80 33.80s 5 5 3380.00
910.0C 20.20 28.70 19.70 25.80s 32 164 2580.00
910.0P 36.80 36.80 36.80 36.80s 0 164 3680.00
920.0C 18.20 22.20 18.20 22.20s 12 590 2220.00
920.0P 45.90 45.90 43.10 43.10s 0 3170 4310.00
925.0C 18.00 20.50 18.00 20.50s 100 442 2050.00
925.0P 46.50 46.50 46.50 46.50s 32 149 4650.00
930.0C 18.00 19.00 18.00 19.00s 78 512 1900.00
930.0P 48.00 49.90 48.00 49.90s 0 203 4990.00
935.0C 17.60 17.60 17.60 17.60s 0 115 1760.00
935.0P 53.50 53.50 53.50 53.50s 0 0 5350.00
940.0C 11.50 16.30 11.50 16.30s 23 2177 1630.00
940.0P 55.10 57.10 55.10 57.10s 0 158 5710.00
945.0C 15.00 15.00 15.00 15.00s 0 17 1500.00
945.0P 60.90 60.90 60.90 60.90s 0 181 6090.00
950.0C 10.50 15.50 10.50 13.90s 122 2770 1390.00
950.0P 64.70 64.70 64.70 64.70s 0 212 6470.00
955.0C 12.80 12.80 12.80 12.80s 0 5 1280.00
955.0P 68.60 68.60 68.60 68.60s 0 381 6860.00
960.0C 10.00 12.50 8.90 11.80s 107 2452 1180.00
960.0P 72.60 72.60 72.60 72.60s 0 910 7260.00
965.0C 10.90 10.90 10.90 10.90s 0 265 1090.00
965.0P 76.70 76.70 76.70 76.70s 0 1 7670.00
970.0C 7.60 10.10 7.50 10.10s 15 629 1010.00
970.0P 80.90 80.90 80.90 80.90s 0 5 8090.00
975.0C 9.30 9.30 9.30 9.30s 0 481 930.00
975.0P 85.10 85.10 85.10 85.10s 0 0 8510.00
980.0C 8.00 8.70 8.00 8.60s 1 1262 860.00
980.0P 89.30 89.30 89.30 89.30s 0 403 8930.00
990.0C 7.30 7.30 7.30 7.30s 0 731 730.00
990.0P 98.00 98.00 98.00 98.00s 0 5 9800.00
1000.0C 4.50 6.40 4.50 6.30s 169 14007 630.00
1000.0P 107.00 107.00 107.00 107.00s 0 2032 10700.00
1010.0C 5.00 5.30 5.00 5.30s 0 519 530.00
1010.0P 115.90 115.90 115.90 115.90s 0 0 11590.00
1020.0C 3.70 4.50 3.70 4.50s 174 3308 450.00
1020.0P 125.10 125.10 125.10 125.10s 0 5 12510.00
1025.0C 4.10 4.10 4.10 4.10s 0 4728 410.00
1025.0P 129.80 129.80 129.80 129.80s 0 0 12980.00
1030.0C 3.10 3.80 3.00 3.80s 203 355 380.00
1030.0P 134.40 134.40 134.40 134.40s 0 0 13440.00
1035.0C 3.50 3.50 3.50 3.50s 1 15 350.00
1035.0P 139.10 139.10 139.10 139.10s 0 0 13910.00
1040.0C 3.20 3.20 3.20 3.20s 5 253 320.00
1040.0P 143.90 143.90 143.90 143.90s 0 0 14390.00
1050.0C 2.50 3.80 2.20 2.80s 121 1682 280.00
1050.0P 153.40 153.40 153.40 153.40s 0 0 15340.00
1060.0C 2.40 2.40 2.40 2.40s 0 236 240.00
1060.0P 162.90 162.90 162.90 162.90s 0 0 16290.00
1070.0C 2.00 2.00 2.00 2.00s 25 386 200.00
1070.0P 172.60 172.60 172.60 172.60s 0 0 17260.00
1075.0C 1.90 1.90 1.90 1.90s 0 261 190.00
1075.0P 177.40 177.40 177.40 177.40s 0 0 17740.00
1080.0C 1.70 1.70 1.70 1.70s 0 222 170.00
1080.0P 182.30 182.30 182.30 182.30s 0 0 18230.00
1090.0C 1.50 1.50 1.50 1.50s 0 62 150.00
1090.0P 192.00 192.00 192.00 192.00s 0 0 19200.00
1100.0C 1.30 1.30 1.30 1.30s 0 2424 130.00
1100.0P 201.80 201.80 201.80 201.80s 0 2390 20180.00
1110.0C 1.10 1.10 1.10 1.10s 0 113 110.00
1110.0P 211.70 211.70 211.70 211.70s 0 0 21170.00
1120.0C 0.90 0.90 0.90 0.90s 0 113 90.00
1120.0P 221.50 221.50 221.50 221.50s 0 0 22150.00
1125.0C 0.90 0.90 0.90 0.90s 0 2 90.00
1125.0P 226.40 226.40 226.40 226.40s 0 0 22640.00
1130.0C 0.80 0.80 0.80 0.80s 0 39 80.00
1130.0P 231.40 231.40 231.40 231.40s 0 0 23140.00
1140.0C 0.70 0.70 0.70 0.70s 0 27 70.00
1140.0P 241.30 241.30 241.30 241.30s 0 0 24130.00
1150.0C 0.60 0.60 0.60 0.60s 0 1227 60.00
1150.0P 251.20 251.20 251.20 251.20s 0 0 25120.00
1175.0C 0.40 0.40 0.40 0.40s 0 33 40.00
1175.0P 276.10 276.10 276.10 276.10s 0 0 27610.00
1180.0C 0.40 0.40 0.40 0.40s 0 42 40.00
1180.0P 281.00 281.00 281.00 281.00s 0 0 28100.00
1200.0C 0.60 0.60 0.30 0.30s 0 2471 30.00
1200.0P 301.00 301.00 301.00 301.00s 0 0 30100.00
1210.0C 0.20 0.20 0.20 0.20s 0 16 20.00
1210.0P 311.00 311.00 311.00 311.00s 0 0 31100.00
1220.0C 0.20 0.20 0.20 0.20s 0 145 20.00
1220.0P 321.00 321.00 321.00 321.00s 0 0 32100.00
1240.0C 0.10 0.10 0.10 0.10s 0 11 10.00
1240.0P 341.00 341.00 341.00 341.00s 0 0 34100.00
1250.0C 0.10 0.10 0.10 0.10s 0 202 10.00
1250.0P 351.00 351.00 351.00 351.00s 0 0 35100.00
1260.0C 0.30 0.30 0.10 0.10s 0 66 10.00
1260.0P 361.00 361.00 361.00 361.00s 0 0 36100.00
1275.0C 0.10 0.10 0.10 0.10s 0 8 10.00
1275.0P 376.00 376.00 376.00 376.00s 0 0 37600.00
1280.0C 0.10 0.10 0.10 0.10s 0 150 10.00
1280.0P 381.00 381.00 381.00 381.00s 0 0 38100.00
1300.0C 0.10 0.10 0.10 0.10s 0 1461 10.00
1300.0P 401.00 401.00 401.00 401.00s 0 0 40100.00
1325.0C 0.10 0.10 0.10 0.10s 0 29 10.00
1325.0P 426.00 426.00 426.00 426.00s 0 0 42600.00
1350.0C 0.10 0.10 0.10 0.10s 0 118 10.00
1350.0P 451.00 451.00 451.00 451.00s 0 0 45100.00
1400.0C 0.10 0.10 0.10 0.10s 0 222 10.00
1400.0P 501.00 501.00 501.00 501.00s 0 0 50100.00
1500.0C 0.10 0.10 0.10 0.10s 34 371 10.00
1500.0P 601.00 601.00 601.00 601.00s 0 0 60100.00
1600.0C 0.10 0.10 0.10 0.10s 0 100 10.00
1600.0P 701.00 701.00 701.00 701.00s 0 0 70100.00

Oct 2008 Options Analysis | Options Delta Sheets
Expire: 09/25/08  days to exp: 111  int. rate: 1.83%
Futures: GCV08  903.4
Oct 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
640.0C 263.40 263.40 263.40 263.40s 0 0 26340.00
640.0P 0.40 0.40 0.40 0.40s 0 3 40.00
660.0C 243.40 243.40 243.40 243.40s 0 0 24340.00
660.0P 0.50 0.60 0.50 0.60s 0 8 60.00
680.0C 223.60 223.60 223.60 223.60s 0 0 22360.00
680.0P 0.90 1.00 0.90 1.00s 0 5 100.00
700.0C 204.00 204.00 204.00 204.00s 0 0 20400.00
700.0P 1.50 1.50 1.50 1.50s 0 1098 150.00
720.0C 184.80 184.80 184.80 184.80s 0 0 18480.00
720.0P 2.80 3.00 2.20 2.20s 0 15 220.00
725.0C 180.00 180.00 180.00 180.00s 0 0 18000.00
725.0P 2.50 2.50 2.50 2.50s 0 1 250.00
730.0C 175.20 175.20 175.20 175.20s 0 0 17520.00
730.0P 2.70 2.70 2.70 2.70s 0 21 270.00
740.0C 165.80 165.80 165.80 165.80s 0 1 16580.00
740.0P 3.30 3.30 3.30 3.30s 0 10 330.00
750.0C 156.50 156.50 156.50 156.50s 0 0 15650.00
750.0P 4.50 4.50 3.90 3.90s 32 770 390.00
760.0C 147.30 147.30 147.30 147.30s 0 0 14730.00
760.0P 4.50 4.70 4.50 4.70s 0 22 470.00
770.0C 138.30 138.30 138.30 138.30s 0 0 13830.00
770.0P 6.50 6.50 5.60 5.60s 0 0 560.00
775.0C 133.80 133.80 133.80 133.80s 0 0 13380.00
775.0P 6.20 6.20 6.20 6.20s 0 560 620.00
780.0C 129.40 129.40 129.40 129.40s 0 0 12940.00
780.0P 6.70 6.70 6.70 6.70s 7 10 670.00
785.0C 125.00 125.00 125.00 125.00s 0 2 12500.00
785.0P 7.30 7.30 7.30 7.30s 0 0 730.00
790.0C 120.60 120.60 120.60 120.60s 0 0 12060.00
790.0P 7.90 7.90 7.90 7.90s 0 201 790.00
800.0C 112.40 112.40 112.40 112.40s 0 325 11240.00
800.0P 8.90 9.60 8.90 9.60s 159 1880 960.00
810.0C 104.40 104.40 104.40 104.40s 0 0 10440.00
810.0P 11.60 11.60 11.60 11.60s 0 5 1160.00
815.0C 100.50 100.50 100.50 100.50s 0 0 10050.00
815.0P 12.70 12.70 12.70 12.70s 102 104 1270.00
820.0C 96.70 96.70 96.70 96.70s 0 1 9670.00
820.0P 13.90 13.90 13.90 13.90s 2 288 1390.00
825.0C 93.00 93.00 93.00 93.00s 0 0 9300.00
825.0P 15.10 15.10 15.10 15.10s 0 53 1510.00
830.0C 89.30 89.30 89.30 89.30s 0 6 8930.00
830.0P 15.30 16.40 15.30 16.40s 0 84 1640.00
835.0C 85.80 85.80 85.80 85.80s 0 0 8580.00
835.0P 17.80 17.80 17.80 17.80s 0 2 1780.00
840.0C 82.30 82.30 82.30 82.30s 0 21 8230.00
840.0P 19.30 19.30 19.30 19.30s 0 1182 1930.00
850.0C 75.50 75.50 75.50 75.50s 0 4 7550.00
850.0P 22.00 22.50 21.60 22.50s 100 823 2250.00
860.0C 69.10 69.10 69.10 69.10s 0 30 6910.00
860.0P 26.00 26.00 26.00 26.00s 0 33 2600.00
865.0C 66.00 66.00 66.00 66.00s 0 0 6600.00
865.0P 27.90 27.90 27.90 27.90s 0 11 2790.00
870.0C 63.10 63.10 63.10 63.10s 0 21 6310.00
870.0P 29.90 29.90 29.90 29.90s 0 610 2990.00
875.0C 60.30 60.30 60.30 60.30s 0 63 6030.00
875.0P 32.80 32.80 30.10 32.00s 101 344 3200.00
880.0C 57.50 57.50 57.50 57.50s 0 0 5750.00
880.0P 34.30 34.30 34.30 34.30s 0 126 3430.00
890.0C 52.40 52.40 52.40 52.40s 0 102 5240.00
890.0P 39.10 39.10 39.10 39.10s 0 1029 3910.00
895.0C 49.90 49.90 49.90 49.90s 0 0 4990.00
895.0P 41.60 41.60 41.60 41.60s 0 35 4160.00
900.0C 43.00 50.80 43.00 47.60s 0 202 4760.00
900.0P 44.20 44.20 44.20 44.20s 17 561 4420.00
910.0C 43.40 43.40 43.40 43.40s 0 69 4340.00
910.0P 49.90 49.90 49.90 49.90s 27 463 4990.00
920.0C 39.50 39.50 39.50 39.50s 0 400 3950.00
920.0P 56.00 56.00 56.00 56.00s 20 30 5600.00
925.0C 37.70 37.70 37.70 37.70s 0 14 3770.00
925.0P 59.20 59.20 59.20 59.20s 15 20 5920.00
930.0C 36.00 36.00 36.00 36.00s 0 28 3600.00
930.0P 60.80 62.50 60.80 62.50s 0 32 6250.00
935.0C 34.40 34.40 34.40 34.40s 0 2 3440.00
935.0P 65.80 65.80 65.80 65.80s 5 15 6580.00
940.0C 32.80 32.80 32.80 32.80s 0 1016 3280.00
940.0P 69.20 69.20 69.20 69.20s 5 9 6920.00
950.0C 29.90 29.90 29.90 29.90s 22 1001 2990.00
950.0P 76.20 76.20 76.20 76.20s 0 505 7620.00
960.0C 24.50 27.30 24.50 27.30s 0 232 2730.00
960.0P 83.50 83.50 83.50 83.50s 0 5 8350.00
970.0C 24.80 24.80 24.80 24.80s 0 194 2480.00
970.0P 91.00 91.00 91.00 91.00s 0 0 9100.00
975.0C 23.70 23.70 23.70 23.70s 0 290 2370.00
975.0P 94.80 94.80 94.80 94.80s 0 0 9480.00
980.0C 22.60 22.60 22.60 22.60s 0 69 2260.00
980.0P 98.70 98.70 98.70 98.70s 0 0 9870.00
990.0C 20.60 20.60 20.60 20.60s 6 256 2060.00
990.0P 106.60 106.60 106.60 106.60s 0 0 10660.00
1000.0C 18.10 18.80 18.10 18.80s 2 823 1880.00
1000.0P 114.80 114.80 114.80 114.80s 0 500 11480.00
1010.0C 17.20 17.20 17.20 17.20s 0 19 1720.00
1010.0P 123.10 123.10 123.10 123.10s 0 0 12310.00
1020.0C 15.70 15.70 15.70 15.70s 22 878 1570.00
1020.0P 131.50 131.50 131.50 131.50s 0 0 13150.00
1025.0C 15.00 15.00 15.00 15.00s 42 43 1500.00
1025.0P 135.80 135.80 135.80 135.80s 0 0 13580.00
1030.0C 14.30 14.30 14.30 14.30s 0 140 1430.00
1030.0P 140.10 140.10 140.10 140.10s 0 0 14010.00
1040.0C 13.10 13.10 13.10 13.10s 2 113 1310.00
1040.0P 148.80 148.80 148.80 148.80s 0 0 14880.00
1050.0C 12.00 12.00 12.00 12.00s 1 960 1200.00
1050.0P 157.70 157.70 157.70 157.70s 0 0 15770.00
1060.0C 11.00 11.00 11.00 11.00s 7 55 1100.00
1060.0P 166.60 166.60 166.60 166.60s 0 0 16660.00
1070.0C 10.00 10.00 10.00 10.00s 0 40 1000.00
1070.0P 175.60 175.60 175.60 175.60s 0 1 17560.00
1075.0C 9.60 9.60 9.60 9.60s 0 4 960.00
1075.0P 180.20 180.20 180.20 180.20s 0 0 18020.00
1080.0C 9.20 9.20 9.20 9.20s 0 14 920.00
1080.0P 184.80 184.80 184.80 184.80s 0 0 18480.00
1100.0C 8.00 8.00 7.80 7.80s 0 1788 780.00
1100.0P 203.20 203.20 203.20 203.20s 0 2 20320.00
1110.0C 7.20 7.20 7.20 7.20s 0 22 720.00
1110.0P 212.60 212.60 212.60 212.60s 0 0 21260.00
1120.0C 6.60 6.60 6.60 6.60s 0 22 660.00
1120.0P 222.00 222.00 222.00 222.00s 0 0 22200.00
1125.0C 6.30 6.30 6.30 6.30s 0 10 630.00
1125.0P 226.70 226.70 226.70 226.70s 0 0 22670.00
1130.0C 6.10 6.10 6.10 6.10s 0 28 610.00
1130.0P 231.40 231.40 231.40 231.40s 0 0 23140.00
1135.0C 5.90 5.90 5.90 5.90s 0 0 590.00
1135.0P 236.20 236.20 236.20 236.20s 0 0 23620.00
1140.0C 5.60 5.60 5.60 5.60s 0 23 560.00
1140.0P 241.00 241.00 241.00 241.00s 0 5 24100.00
1150.0C 5.00 5.20 5.00 5.20s 1 215 520.00
1150.0P 250.50 250.50 250.50 250.50s 0 0 25050.00
1175.0C 4.30 4.30 4.30 4.30s 0 20 430.00
1175.0P 274.50 274.50 274.50 274.50s 0 16 27450.00
1200.0C 4.70 4.70 3.60 3.60s 3 331 360.00
1200.0P 298.80 298.80 298.80 298.80s 0 36 29880.00
1300.0C 1.70 1.70 1.70 1.70s 4 27 170.00
1300.0P 397.00 397.00 397.00 397.00s 0 0 39700.00
1350.0C 1.20 1.20 1.20 1.20s 0 1853 120.00
1350.0P 446.70 446.70 446.70 446.70s 0 0 44670.00
1500.0C 0.50 0.50 0.50 0.50s 0 88 50.00
1500.0P 596.60 596.60 596.60 596.60s 0 0 59660.00
1600.0C 0.30 0.30 0.30 0.30s 20 20 30.00
1600.0P 696.60 696.60 696.60 696.60s 0 0 69660.00
1700.0C 0.20 0.20 0.20 0.20s 0 81 20.00
1700.0P 796.60 796.60 796.60 796.60s 0 0 79660.00

Dec 2008 Options Analysis | Options Delta Sheets
Expire: 11/20/08  days to exp: 167  int. rate: 1.83%
Futures: GCZ08  907.7
Dec 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
390.0C 517.70 517.70 517.70 517.70s 0 0 51770.00
390.0P 0.10 0.10 0.10 0.10s 0 0 10.00
400.0C 507.70 507.70 507.70 507.70s 0 0 50770.00
400.0P 0.10 0.10 0.10 0.10s 0 0 10.00
410.0C 497.70 497.70 497.70 497.70s 0 0 49770.00
410.0P 0.10 0.10 0.10 0.10s 0 0 10.00
420.0C 487.70 487.70 487.70 487.70s 0 0 48770.00
420.0P 0.10 0.10 0.10 0.10s 0 0 10.00
430.0C 477.70 477.70 477.70 477.70s 0 0 47770.00
430.0P 0.10 0.10 0.10 0.10s 0 0 10.00
440.0C 467.70 467.70 467.70 467.70s 0 0 46770.00
440.0P 0.10 0.10 0.10 0.10s 0 0 10.00
450.0C 457.70 457.70 457.70 457.70s 0 0 45770.00
450.0P 0.10 0.10 0.10 0.10s 0 750 10.00
460.0C 447.70 447.70 447.70 447.70s 0 0 44770.00
460.0P 0.10 0.10 0.10 0.10s 0 0 10.00
470.0C 437.70 437.70 437.70 437.70s 0 0 43770.00
470.0P 0.10 0.10 0.10 0.10s 0 0 10.00
480.0C 427.70 427.70 427.70 427.70s 0 0 42770.00
