Daily Prices As of :- Friday, 6 June
Symbol:GC
| Contract | Close | Change | Open | High | Low | Prev. Settle |
Prev. Volume |
Prev. Open_Int |
|---|---|---|---|---|---|---|---|---|
| CASH | 90202 | +2500 | 87705 | 90236 | 87705 | 87702 | 0 | 0 |
| GCM08 | 8954 | +236 | 8785 | 9010 | 8777 | 8718 | 340 | 2787 |
| GCN08 | 8969 | +235 | 8786 | 9026 | 8786 | 8734 | 662 | 746 |
| GCQ08 | 8990 | +235 | 8810 | 9056 | 8800 | 8755 | 146535 | 255519 |
| GCV08 | 9034 | +236 | 8875 | 9097 | 8875 | 8798 | 545 | 13689 |
| GCZ08 | 9077 | +237 | 8905 | 9137 | 8897 | 8840 | 3527 | 51721 |
| GCG09 | 9121 | +237 | 9050 | 9154 | 9050 | 8884 | 375 | 17803 |
| GCJ09 | 9164 | +237 | 9115 | 9164 | 9115 | 8927 | 442 | 10634 |
| GCM09 | 9211 | +237 | 9119 | 9215 | 9119 | 8974 | 947 | 13572 |
| GCQ09 | 9260 | +237 | 9128 | 9260 | 9128 | 9023 | 351 | 4569 |
| GCV09 | 9310 | +238 | 9310 | 9310 | 9310 | 9072 | 6 | 679 |
| GCZ09 | 9361 | +238 | 9336 | 9390 | 9336 | 9123 | 9 | 12754 |
| GCG10 | 9415 | +238 | 9383 | 9415 | 9383 | 9177 | 10 | 108 |
| GCJ10 | 9471 | +238 | 9471 | 9471 | 9471 | 9233 | 0 | 11 |
| GCM10 | 9528 | +238 | 9440 | 9528 | 9430 | 9290 | 51 | 2912 |
| GCZ10 | 9715 | +241 | 9715 | 9715 | 9715 | 9474 | 3 | 5734 |
| GCM11 | 9914 | +245 | 9914 | 9914 | 9914 | 9669 | 0 | 3372 |
| GCZ11 | 10120 | +249 | 10120 | 10120 | 10120 | 9871 | 8 | 2475 |
| GCM12 | 10343 | +253 | 10343 | 10343 | 10343 | 10090 | 0 | 3132 |
| GCZ12 | 10564 | +253 | 10564 | 10564 | 10564 | 10311 | 1 | 140 |
| Composite | Volume | Open_Int |
|---|---|---|
| 06/05/08 | 153813 | 402358 |
Contract months - {F G H J K M N Q U V X Z}- {Jan ... Dec}