CANADIAN DOLLAR

Options Prices :-15:50 - Friday, 6 June


Jun 2008 Options Analysis | Options Delta Sheets
Expire: 06/06/08  days to exp:   0  int. rate: 1.83%
Futures: CDM08  0.98090
Jun 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
0.87000C 0.11150 0.11090 0.11090s 0 0 11090.00
0.88000C 0.10150 0.10090 0.10090s 0 2 10090.00
0.88500C 0.09650 0.09590 0.09590s 0 2 9590.00
0.89000C 0.09150 0.09090 0.09090s 0 1 9090.00
0.90000C 0.08150 0.08090 0.08090s 13 8 8090.00
0.90500C 0.07650 0.07590 0.07590s 0 2 7590.00
0.91000C 0.07150 0.07090 0.07090s 0 4 7090.00
0.91500C 0.06650 0.06590 0.06590s 0 5 6590.00
0.92000C 0.06150 0.06090 0.06090s 0 0 6090.00
0.92500C 0.05650 0.05590 0.05590s 0 1 5590.00
0.93000C 0.05210 0.05210 0.05090 0.05090s 34 46 5090.00
0.93500C 0.04650 0.04590 0.04590s 0 0 4590.00
0.94000C 0.04150 0.04090 0.04090s 0 129 4090.00
0.94500C 0.03650 0.03590 0.03590s 0 0 3590.00
0.95000C 0.03210 0.03210 0.03090 0.03090s 0 19 3090.00
0.95500C 0.02650 0.02590 0.02590s 0 5 2590.00
0.95500P 0.00005 0.00005 0.00005c 0 113 5.00
0.96000C 0.02160 0.02090 0.02090s 50 79 2090.00
0.96000P 0.00010 0.00010 0.00010c 5 173 10.00
0.96500C 0.01700 0.01590 0.01590s 0 5 1590.00
0.96500P 0.00020 0.00020 0.00020c 2 51 20.00
0.97000C 0.01190 0.01090 0.01090s 0 93 1090.00
0.97000P 0.00020 0.00020 0.00010 0.00010c 213 937 10.00
0.97500C 0.00830 0.00580 0.00590s 0 81 590.00
0.97500P 0.00010 0.00090 0.00010 0.00090c 259 558 90.00
0.98000C 0.00200 0.00370 0.00090 0.00090s 41 125 90.00
0.98000P 0.00070 0.00220 0.00020 0.00020c 63 907 20.00
0.98500C 0.00110 0.00160 0.00100 0.00110c 237 264 110.00
0.98500P 0.00480 0.00310 0.00410s 0 241 410.00
0.99000C 0.00060 0.00060 0.00060c 433 458 60.00
0.99000P 0.00960 0.00690 0.00910s 19 440 910.00
0.99500C 0.00025 0.00025 0.00025c 17 994 25.00
0.99500P 0.01410 0.01270 0.01410s 3 1031 1410.00
1.00000C 0.00010 0.00010 0.00010c 4 1076 10.00
1.00000P 0.01910 0.01760 0.01910s 4 248 1910.00
1.00500C 0.00005 0.00005 0.00005c 0 570 5.00
1.00500P 0.02410 0.02260 0.02410s 0 140 2410.00
1.01000P 0.02900 0.02910 0.02900 0.02910s 8 499 2910.00
1.01500P 0.03410 0.03350 0.03410s 5 170 3410.00
1.02000P 0.03910 0.03850 0.03910s 0 458 3910.00
1.02500P 0.04410 0.04350 0.04410s 0 205 4410.00
1.03000P 0.04910 0.04850 0.04910s 0 2 4910.00
1.03500C 0.00050 0.00050 0.00050 0.00050 0 167 50.00
1.03500P 0.05410 0.05350 0.05410s 0 0 5410.00
1.04000P 0.05910 0.05850 0.05910s 0 16 5910.00
1.04500P 0.06410 0.06350 0.06410s 0 0 6410.00
1.05000P 0.06910 0.06850 0.06910s 0 1 6910.00
1.05500P 0.07410 0.07350 0.07410s 0 0 7410.00
1.06000P 0.07910 0.07850 0.07910s 0 0 7910.00
1.06500P 0.08410 0.08350 0.08410s 0 0 8410.00
1.07000P 0.08910 0.08850 0.08910s 0 0 8910.00
1.08000P 0.09910 0.09850 0.09910s 0 0 9910.00
1.11000P 0.12910 0.12850 0.12910s 0 0 12910.00
1.11500P 0.13410 0.13350 0.13410s 0 0 13410.00
1.12000P 0.13910 0.13850 0.13910s 0 0 13910.00

Jul 2008 Options Analysis | Options Delta Sheets
Expire: 07/03/08  days to exp:  27  int. rate: 1.83%
Futures: CDU08  0.98030
Jul 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
0.89500C 0.08600 0.08540 0.08540s 0 0 8540.00
0.89500P 0.00015 0.00015 0.00015s 0 1 15.00
0.90000C 0.08100 0.08040 0.08040s 0 0 8040.00
0.90000P 0.00020 0.00020 0.00020s 0 5 20.00
0.90500C 0.07600 0.07550 0.07550s 0 0 7550.00
0.90500P 0.00025 0.00020 0.00025s 0 1 25.00
0.91000C 0.07060 0.07060 0.07050 0.07050s 0 0 7050.00
0.91000P 0.00030 0.00025 0.00030s 0 69 30.00
0.91500P 0.00030 0.00035 0.00030 0.00035s 0 0 35.00
0.92000C 0.06120 0.06060 0.06060s 0 20 6060.00
0.92000P 0.00040 0.00040 0.00040s 0 112 40.00
0.92500C 0.05560 0.05570 0.05560 0.05570s 0 5 5570.00
0.92500P 0.00050 0.00050 0.00050s 0 65 50.00
0.93000C 0.05150 0.05080 0.05080s 0 5 5080.00
0.93000P 0.00070 0.00060 0.00060s 0 5 60.00
0.93500C 0.04670 0.04610 0.04610s 0 5 4610.00
0.93500P 0.00090 0.00090 0.00090s 2 52 90.00
0.94000C 0.04200 0.04140 0.04140s 0 0 4140.00
0.94000P 0.00120 0.00120 0.00120s 3 243 120.00
0.94500C 0.03740 0.03680 0.03680s 0 7 3680.00
0.94500P 0.00170 0.00150 0.00160s 0 60 160.00
0.95000C 0.03400 0.03130 0.03230s 0 50 3230.00
0.95000P 0.00230 0.00200 0.00210s 6 245 210.00
0.95500C 0.02980 0.02720 0.02820s 5 50 2820.00
0.95500P 0.00310 0.00250 0.00290s 4 85 290.00
0.96000C 0.02580 0.02330 0.02420s 0 105 2420.00
0.96000P 0.00420 0.00340 0.00390s 28 92 390.00
0.96500C 0.02170 0.01970 0.02040s 0 35 2040.00
0.96500P 0.00560 0.00450 0.00510s 6 85 510.00
0.97000C 0.01810 0.01630 0.01700s 0 308 1700.00
0.97000P 0.00730 0.00580 0.00670s 87 127 670.00
0.97500C 0.01510 0.01300 0.01390s 130 69 1390.00
0.97500P 0.00940 0.00750 0.00860s 14 213 860.00
0.98000C 0.01230 0.01050 0.01110s 40 202 1110.00
0.98000P 0.01180 0.00960 0.01080s 42 278 1080.00
0.98500C 0.00980 0.00830 0.00880s 0 165 880.00
0.98500P 0.01430 0.01200 0.01350s 50 124 1350.00
0.99000C 0.00740 0.00800 0.00650 0.00690s 65 328 690.00
0.99000P 0.01710 0.01480 0.01660s 2 190 1660.00
0.99500C 0.00580 0.00510 0.00530s 3 185 530.00
0.99500P 0.02060 0.01860 0.02000s 34 142 2000.00
1.00000C 0.00450 0.00450 0.00390 0.00400s 17 217 400.00
1.00000P 0.02270 0.02440 0.02190 0.02370s 19 217 2370.00
1.00500C 0.00350 0.00290 0.00290s 0 298 290.00
1.00500P 0.02840 0.02580 0.02760s 3 23 2760.00
1.01000C 0.00240 0.00210 0.00210s 2 327 210.00
1.01000P 0.03070 0.03270 0.03000 0.03170s 5 101 3170.00
1.01500C 0.00170 0.00150 0.00150s 9 56 150.00
1.01500P 0.03720 0.03410 0.03610s 0 222 3610.00
1.02000C 0.00120 0.00110 0.00110s 25 230 110.00
1.02000P 0.04070 0.04010 0.04070s 0 8 4070.00
1.02500C 0.00080 0.00080 0.00080s 0 17 80.00
1.02500P 0.04540 0.04480 0.04540s 0 0 4540.00
1.03000C 0.00070 0.00070 0.00060 0.00060s 1 93 60.00
1.03000P 0.05020 0.04950 0.05020s 0 5 5020.00
1.03500C 0.00060 0.00060 0.00030 0.00040s 0 205 40.00
1.03500P 0.05500 0.05440 0.05500s 0 0 5500.00
1.04000C 0.00040 0.00040 0.00030 0.00030s 13 59 30.00
1.04000P 0.05990 0.05930 0.05990s 0 0 5990.00
1.04500C 0.00030 0.00020 0.00020s 0 51 20.00
1.04500P 0.06480 0.06430 0.06480s 0 0 6480.00
1.05000C 0.00020 0.00020 0.00015 0.00015s 0 185 15.00
1.05000P 0.06980 0.06920 0.06980s 0 1 6980.00
1.05500C 0.00010 0.00010 0.00010s 0 2 10.00
1.05500P 0.07470 0.07410 0.07470s 0 0 7470.00
1.06000C 0.00025 0.00005 0.00005s 0 62 5.00
1.06000P 0.07970 0.07910 0.07970s 0 0 7970.00
1.06500C 0.00020 0.00020 0.00020 0.00020 0 3 20.00
1.07500P 0.09470 0.09410 0.09470s 0 0 9470.00
1.08500P 0.10470 0.10410 0.10470s 0 0 10470.00

Aug 2008 Options Analysis | Options Delta Sheets
Expire: 08/08/08  days to exp:  63  int. rate: 1.83%
Futures: CDU08  0.98030
Aug 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
0.88000C 0.10110 0.10050 0.10050s 0 3 10050.00
0.88000P 0.00050 0.00040 0.00040s 0 0 40.00
0.90000C 0.08150 0.08100 0.08100s 0 1 8100.00
0.90000P 0.00090 0.00090 0.00090s 0 3 90.00
0.91500P 0.00150 0.00150 0.00150s 0 0 150.00
0.93000P 0.00280 0.00270 0.00270s 0 42 270.00
0.93500P 0.00340 0.00330 0.00330s 2 27 330.00
0.94000C 0.04480 0.04410 0.04410s 0 0 4410.00
0.94000P 0.00420 0.00390 0.00400s 0 36 400.00
0.95000C 0.03680 0.03600 0.03600s 0 0 3600.00
0.95000P 0.00620 0.00550 0.00580s 0 17 580.00
0.96000C 0.02940 0.02870 0.02870s 0 0 2870.00
0.96000P 0.00900 0.00810 0.00850s 0 23 850.00
0.96500P 0.01090 0.00960 0.01010s 0 6 1010.00
0.97000C 0.02290 0.02220 0.02220s 0 0 2220.00
0.97000P 0.01270 0.01130 0.01190s 1 80 1190.00
0.98000C 0.01800 0.01630 0.01690s 33 70 1690.00
0.98000P 0.01750 0.01540 0.01660s 4 40 1660.00
0.98500C 0.01550 0.01400 0.01470s 0 10 1470.00
0.98500P 0.01940 0.01900 0.01940s 0 0 1940.00
0.99000C 0.01330 0.01200 0.01260s 0 6 1260.00
0.99000P 0.02260 0.02070 0.02230s 0 118 2230.00
0.99500C 0.01090 0.01070 0.01070s 0 0 1070.00
0.99500P 0.02580 0.02370 0.02530s 14 181 2530.00
1.00000C 0.00950 0.00870 0.00900s 0 25 900.00
1.00000P 0.02920 0.02730 0.02860s 0 46 2860.00
1.00500C 0.00770 0.00760 0.00760s 0 0 760.00
1.00500P 0.03280 0.03080 0.03220s 0 31 3220.00
1.01000C 0.00710 0.00710 0.00610 0.00630s 0 7 630.00
1.01000P 0.03590 0.03540 0.03590s 7 6 3590.00
1.01500C 0.00530 0.00530 0.00530s 0 0 530.00
1.01500P 0.03990 0.03930 0.03990s 0 6 3990.00
1.02000C 0.00450 0.00430 0.00440s 0 116 440.00
1.02000P 0.04390 0.04330 0.04390s 0 4 4390.00
1.02500C 0.00370 0.00360 0.00360s 0 0 360.00
1.02500P 0.04810 0.04760 0.04810s 0 4 4810.00
1.03000C 0.00300 0.00300 0.00300s 6 64 300.00
1.03500C 0.00250 0.00250 0.00240 0.00240s 0 0 240.00
1.04000C 0.00200 0.00200 0.00200s 0 7 200.00
1.04000P 0.06150 0.06090 0.06150s 0 0 6150.00
1.04500C 0.00170 0.00160 0.00160s 0 8 160.00
1.04500P 0.06610 0.06560 0.06610s 0 0 6610.00
1.05000C 0.00140 0.00130 0.00130s 1 45 130.00
1.05000P 0.07080 0.07030 0.07080s 0 0 7080.00
1.05500C 0.00110 0.00100 0.00100s 0 3 100.00
1.06000C 0.00090 0.00080 0.00080s 0 9 80.00
1.06500C 0.00070 0.00060 0.00060s 0 3 60.00
1.07000C 0.00060 0.00050 0.00050s 0 1 50.00
1.07000P 0.09000 0.08940 0.09000s 0 0 9000.00
1.08000C 0.00040 0.00030 0.00030s 0 27 30.00
1.08000P 0.09980 0.09930 0.09980s 0 0 9980.00
1.09000C 0.00025 0.00020 0.00020s 0 4 20.00
1.09000P 0.10970 0.10910 0.10970s 0 0 10970.00
1.10000C 0.00015 0.00010 0.00010s 0 51 10.00
1.10000P 0.11970 0.11910 0.11970s 0 0 11970.00

Sep 2008 Options Analysis | Options Delta Sheets
Expire: 09/05/08  days to exp:  91  int. rate: 1.83%
Futures: CDU08  0.98030
Sep 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
0.86000P 0.00080 0.00070 0.00070s 0 72 70.00
0.87000C 0.11150 0.11080 0.11080s 0 0 11080.00
0.87000P 0.00100 0.00090 0.00090s 0 0 90.00
0.87500P 0.00110 0.00100 0.00100s 0 3 100.00
0.88000C 0.10160 0.10200 0.10100 0.10100s 0 14 10100.00
0.88000P 0.00120 0.00110 0.00110s 0 107 110.00
0.89000C 0.09200 0.09130 0.09130s 0 5 9130.00
0.89000P 0.00150 0.00140 0.00140s 0 7 140.00
0.90000C 0.08240 0.08160 0.08160s 0 4 8160.00
0.90000P 0.00190 0.00170 0.00170s 0 26 170.00
0.90500C 0.07770 0.07690 0.07690s 23 19 7690.00
0.90500P 0.00220 0.00200 0.00200s 0 330 200.00
0.91000C 0.07200 0.07240 0.07200 0.07240s 0 2 7240.00
0.91000P 0.00250 0.00240 0.00240s 0 229 240.00
0.91500C 0.06850 0.06790 0.06790s 0 11 6790.00
0.91500P 0.00300 0.00290 0.00290s 0 9 290.00
0.92000C 0.06400 0.06340 0.06340s 0 0 6340.00
0.92000P 0.00350 0.00330 0.00340s 0 134 340.00
0.93000C 0.05530 0.05460 0.05460s 10 10 5460.00
0.93000P 0.00480 0.00460 0.00460s 4 6 460.00
0.94000C 0.04710 0.04650 0.04650s 0 142 4650.00
0.94000P 0.00660 0.00620 0.00640s 56 475 640.00
0.94500C 0.04310 0.04260 0.04260s 0 0 4260.00
0.94500P 0.00770 0.00710 0.00750s 0 5 750.00
0.95000C 0.03930 0.03880 0.03880s 0 5 3880.00
0.95000P 0.00900 0.00830 0.00870s 3 78 870.00
0.95500C 0.03570 0.03530 0.03530s 0 5 3530.00
0.95500P 0.01040 0.00950 0.01010s 0 25 1010.00
0.96000C 0.03240 0.03190 0.03190s 0 2 3190.00
0.96000P 0.01210 0.01100 0.01170s 8 187 1170.00
0.96500C 0.02920 0.02870 0.02870s 0 0 2870.00
0.96500P 0.01390 0.01260 0.01350s 1 15 1350.00
0.97000C 0.02610 0.02560 0.02560s 0 0 2560.00
0.97000P 0.01600 0.01450 0.01540s 7 418 1540.00
0.97500C 0.02400 0.02220 0.02280s 0 58 2280.00
0.97500P 0.01830 0.01650 0.01750s 10 260 1750.00
0.98000C 0.02130 0.01970 0.02030s 8 151 2030.00
0.98000P 0.02080 0.01890 0.02000s 3 187 2000.00
0.98500C 0.01890 0.01740 0.01800s 0 792 1800.00
0.98500P 0.02350 0.02130 0.02270s 40 273 2270.00
0.99000C 0.01660 0.01530 0.01580s 0 373 1580.00
0.99000P 0.02590 0.02410 0.02540s 10 194 2540.00
0.99500C 0.01440 0.01350 0.01390s 0 155 1390.00
0.99500P 0.02890 0.02740 0.02850s 0 48 2850.00
1.00000C 0.01250 0.01180 0.01210s 0 426 1210.00
1.00000P 0.03220 0.03050 0.03170s 0 457 3170.00
1.00500C 0.01100 0.01030 0.01050s 0 133 1050.00
1.00500P 0.03560 0.03380 0.03510s 0 47 3510.00
1.01000C 0.00940 0.00890 0.00910s 1 429 910.00
1.01000P 0.03920 0.03730 0.03860s 0 250 3860.00
1.01500C 0.00820 0.00770 0.00790s 0 48 790.00
1.01500P 0.04300 0.04070 0.04240s 63 123 4240.00
1.02000C 0.00700 0.00670 0.00680s 0 400 680.00
1.02000P 0.04690 0.04450 0.04630s 0 578 4630.00
1.02500C 0.00600 0.00580 0.00580s 0 150 580.00
1.02500P 0.05030 0.04970 0.05030s 0 2 5030.00
1.03000C 0.00510 0.00490 0.00490s 0 76 490.00
1.03000P 0.05430 0.05370 0.05430s 0 199 5430.00
1.03500C 0.00430 0.00420 0.00420s 0 140 420.00
1.03500P 0.05860 0.05800 0.05860s 0 13 5860.00
1.04000C 0.00370 0.00360 0.00360s 1 267 360.00
1.04000P 0.06300 0.06240 0.06300s 0 0 6300.00
1.04500C 0.00310 0.00300 0.00300s 0 2 300.00
1.04500P 0.06740 0.06690 0.06740s 0 0 6740.00
1.05000C 0.00270 0.00280 0.00250 0.00250s 0 545 250.00
1.05000P 0.07190 0.07140 0.07190s 0 2 7190.00
1.05500C 0.00220 0.00210 0.00210s 0 285 210.00
1.05500P 0.07640 0.07590 0.07640s 0 0 7640.00
1.06000C 0.00190 0.00180 0.00180s 0 21 180.00
1.06000P 0.08110 0.08060 0.08110s 0 0 8110.00
1.06500C 0.00160 0.00150 0.00150s 0 53 150.00
1.06500P 0.08580 0.08530 0.08580s 0 0 8580.00
1.07000C 0.00140 0.00130 0.00130s 15 87 130.00
1.07000P 0.09060 0.09010 0.09060s 0 0 9060.00
1.07500C 0.00120 0.00110 0.00110s 0 3 110.00
1.07500P 0.09540 0.09490 0.09540s 0 0 9540.00
1.08000C 0.00110 0.00090 0.00090s 65 359 90.00
1.08000P 0.10020 0.09970 0.10020s 0 44 10020.00
1.08500C 0.00090 0.00080 0.00080s 0 34 80.00
1.08500P 0.10510 0.10460 0.10510s 0 0 10510.00
1.09000C 0.00090 0.00090 0.00070 0.00070s 0 134 70.00
1.09000P 0.11000 0.10950 0.11000s 0 0 11000.00
1.09500C 0.00070 0.00060 0.00060s 0 183 60.00
1.09500P 0.11490 0.11440 0.11490s 0 0 11490.00
1.10000C 0.00060 0.00050 0.00050s 0 139 50.00
1.10000P 0.11980 0.11930 0.11980s 0 0 11980.00
1.10500C 0.00050 0.00040 0.00040s 2 2 40.00

Dec 2008 Options Analysis | Options Delta Sheets
Expire: 12/05/08  days to exp: 182  int. rate: 1.83%
Futures: CDZ08  0.98030
Dec 2008 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
0.86000P 0.00200 0.00200 0.00190 0.00190s 4 32 190.00
0.89000P 0.00390 0.00400 0.00390 0.00400s 0 8 400.00
0.92000P 0.00800 0.00800 0.00800s 0 20 800.00
0.93500P 0.01180 0.01120 0.01130s 75 190 1130.00
0.94000C 0.05310 0.05250 0.05250s 0 20 5250.00
0.94000P 0.01310 0.01240 0.01260s 25 149 1260.00
0.94500C 0.04960 0.04900 0.04900s 0 70 4900.00
0.94500P 0.01450 0.01380 0.01410s 50 80 1410.00
0.95000P 0.01630 0.01530 0.01570s 5 81 1570.00
0.95500P 0.01800 0.01700 0.01740s 0 10 1740.00
0.96000C 0.04070 0.03890 0.03930s 0 71 3930.00
0.96000P 0.01980 0.01870 0.01920s 0 40 1920.00
0.96500C 0.03790 0.03570 0.03630s 0 67 3630.00
0.96500P 0.02200 0.02060 0.02120s 0 40 2120.00
0.97000C 0.03500 0.03290 0.03350s 0 15 3350.00
0.97000P 0.02420 0.02270 0.02330s 0 40 2330.00
0.97500C 0.03120 0.03070 0.03070s 0 0 3070.00
0.97500P 0.02640 0.02490 0.02550s 0 25 2550.00
0.98000C 0.02970 0.02790 0.02820s 0 2 2820.00
0.98000P 0.02890 0.02720 0.02790s 0 38 2790.00
0.98500C 0.02710 0.02560 0.02590s 0 80 2590.00
0.98500P 0.03160 0.02980 0.03050s 0 71 3050.00
0.99000C 0.02220 0.02490 0.02220 0.02390s 0 0 2390.00
0.99000P 0.03440 0.03240 0.03350s 0 1 3350.00
0.99500C 0.02220 0.02190 0.02190s 0 0 2190.00
1.00000C 0.02070 0.01960 0.02000s 0 64 2000.00
1.00000P 0.03950 0.03900 0.03950s 0 0 3950.00
1.00500C 0.01850 0.01830 0.01830s 0 0 1830.00
1.00500P 0.04270 0.04210 0.04270s 0 0 4270.00
1.01000C 0.01720 0.01630 0.01670s 0 13 1670.00
1.01000P 0.04610 0.04550 0.04610s 0 3 4610.00
1.01500C 0.01550 0.01480 0.01530s 0 94 1530.00
1.02000C 0.01400 0.01400 0.01400s 0 0 1400.00
1.02000P 0.05330 0.05250 0.05330s 0 2 5330.00
1.03000C 0.01170 0.01110 0.01170s 50 50 1170.00
1.04000C 0.00950 0.00940 0.00950s 0 0 950.00
1.05000C 0.00770 0.00740 0.00770s 0 27 770.00
1.05500C 0.00700 0.00690 0.00700s 0 0 700.00
1.06000C 0.00630 0.00620 0.00630s 0 0 630.00
1.06500C 0.00570 0.00560 0.00570s 0 0 570.00
1.10000C 0.00280 0.00280 0.00280s 0 28 280.00
1.11000C 0.00250 0.00220 0.00220s 0 4 220.00
1.12000C 0.00180 0.00180 0.00170 0.00170s 0 0 170.00

Expire: 03/06/09  days to exp: 273  int. rate: 1.83%
Futures: CDH09  0.98050
Mar 2009 Open High Low Last Prev.
Volume
Prev.
Open_Int
Dollar
Value
0.98000C 0.03540 0.03440 0.03440s 0 162 3440.00
0.98000P 0.03390 0.03390 0.03390s 0 0 3390.00
1.00000C 0.02610 0.02610 0.02610s 0 0 2610.00
1.00000P 0.04530 0.04500 0.04530s 2 2 4530.00

Futures and strike prices quoted in units and hundred thousandths
Options prices quoted in units and hundred thousandths
Value of one options unit - $100,000