Latest Prices As of :-12:30 - Monday, 3 March
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| USH3 | 11602 | +8 | 11518 | 11603 | 11516 | 11526 | 12:20 |
| USM3 | 11424 | +9 | 11408 | 11425 | 11405 | 11415 | 12:20 |
| ZBH3 | 11602 | +8 | 11520 | 11602 | 11511 | 11526 | 12:20 |
| TYH3 | 116295 | +65 | 116185 | 116305 | 116185 | 116230 | 12:20 |
| TYM3 | 115195 | +75 | 115085 | 115195 | 115080 | 115120 | 12:20 |
| ZNH3 | 116295 | +65 | 116230 | 1163155 | 116140 | 116230 | 12:20 |
| FVH3 | 114135 | +35 | 114070 | 114145 | 114065 | 114100 | 12:19 |
| ZFH3 | 114135 | +35 | 114075 | 1141175 | 114040 | 114100 | 12:17 |
| TUH3 | 108015 | +2 | 107315 | 108015 | 107312 | 108012 | 12:20 |
| MBH3 | 10400 | +1 | 10400 | 10402 | 10327 | 10331 | 11:36 |
| NIH3 | 11511 | +8 | 11501 | 11512 | 11501 | 11503 | 11:44 |
| NJH3 | 11314 | +2 | 11311 | 11314 | 11311 | 11312 | 11:41 |
| DNH3 | 114045 | +50 | 113280 | 114060 | 113280 | 113315 | 11:44 |
| FFH3 | 98765 | -5 | 98765 | 98770 | 98760 | 98770 | 7:55 |
| EDH3 | 986850 | unch | 986825 | 986875 | 986800 | 986850 | 12:13 |
| EDM3 | 987450 | -50 | 987400 | 987600 | 987400 | 987500 | 12:19 |
| GEH3 | 986850 | unch | 986750 | 986850 | 986750 | 986850 | 9:55 |
| TBH3 | 98840 | -5 | 98840 | 98840 | 98840 | 98845 | 10:34 |
| EMH3 | 986700 | unch | 986750 | 986750 | 986700 | 986700 | 10:43 |
| EYH3 | 99915 | unch | 99915 | 99915 | 99915 | 99915 | 7:47 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}