Latest Prices As of :-12:30 - Monday, 3 March
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| CLJ3 | 3574 | -86 | 3645 | 3645 | 3536 | 3660 | 12:00 |
| CLK3 | 3412 | -71 | 3475 | 3478 | 3380 | 3483 | 12:00 |
| CLM3 | 3270 | -58 | 3328 | 3330 | 3240 | 3328 | 11:59 |
| CLN3 | 3163 | -35 | 3198 | 3200 | 3140 | 3198 | 11:53 |
| CLZ3 | 2855 | -8 | 2855 | 2889 | 2835 | 2863 | 11:49 |
| HUH3 |   | 10377 | 16:24 | ||||
| HUJ3 | 10915 | -130 | 10950 | 11040 | 10770 | 11045 | 11:57 |
| HUK3 | 10695 | -130 | 10808 | 10808 | 10580 | 10825 | 11:58 |
| HUM3 | 10320 | -105 | 10330 | 10400 | 10230 | 10425 | 11:43 |
| HUZ3 |   | 7970 | 16:24 | ||||
| HOH3 |   | 12559 | 16:24 | ||||
| HOJ3 | 10385 | -336 | 10740 | 10740 | 10300 | 10721 | 12:00 |
| HOK3 | 9275 | -221 | 9355 | 9458 | 9200 | 9496 | 11:49 |
| HOM3 | 8615 | -171 | 8710 | 8772 | 8550 | 8786 | 11:53 |
| HOZ3 | 8180 | -41 | 8180 | 8180 | 8180 | 8221 | 10:44 |
| NGJ3 | 7290 | -811 | 8180 | 8180 | 7250 | 8101 | 12:00 |
| NGK3 | 5950 | -121 | 6070 | 6100 | 5850 | 6071 | 12:00 |
| NGM3 | 5650 | -111 | 5725 | 5750 | 5570 | 5761 | 11:48 |
| NGN3 | 5550 | -101 | 5605 | 5620 | 5500 | 5651 | 11:32 |
| NGZ3 | 5740 | -71 | 5760 | 5760 | 5710 | 5811 | 11:30 |
| PNH3 |   | 8200 | 16:25 | ||||
| PNJ3 | 6450 | -350 | 6450 | 6450 | 6450 | 6800 | 10:07 |
| SCJ3 |   | 3288 | 16:25 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}