Latest Prices As of :-12:30 - Monday, 3 March
Symbol:SE
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| SEK3 | 2222s | -5 | 2225 | 2225 | 2215 | 2227 | 11:12 |
| SEN3 | 2232s | -5 | 2230 | 2233 | 2227 | 2237 | 11:12 |
| SEU3 | 2244s | -3 | 2240 | 2244 | 2240 | 2247 | 11:12 |
| SEX3 | 2193s | -7 | 2193 | 2193 | 2193 | 2200 | 11:12 |
| SEF4 | 2195s | unch | 2195 | 2195 | 2195 | 2195 | 11:12 |
| SEH4 | 2199s | -3 | 2199 | 2199 | 2199 | 2202 | 11:12 |
| SEK4 | 2204s | -3 | 2205 | 2205 | 2204 | 2207 | 11:12 |
| SEN4 | 2212s | -2 | 2210 | 2212 | 2210 | 2214 | 11:12 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}