Latest Prices As of :-12:30 - Monday, 3 March
Symbol:FC
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| FCH3 | 7578 | -38 | 7610 | 7650 | 7575 | 7615 | 12:19 |
| FCJ3 | 7580 | -17 | 7585 | 7645 | 7565 | 7597 | 12:20 |
| FCK3 | 7700 | -28 | 7720 | 7760 | 7675 | 7728 | 12:18 |
| FCQ3 | 8020 | -38 | 8050 | 8085 | 8008 | 8058 | 12:17 |
| FCU3 | 8025 | -28 | 8060 | 8080 | 8015 | 8053 | 11:42 |
| FCV3 | 8025 | -35 | 8060 | 8080 | 8015 | 8060 | 11:49 |
| FCX3 | 8075 | -10 | 8100 | 8075 | 8085 | 11:26 | |
| FCF4 | 8065 | -20 | 8090 | 8065 | 8085 | 11:26 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}