Latest Prices As of :-12:30 - Monday, 3 March
Symbol:DK
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| DKG3 |   | 981 | 16:15 | ||||
| DKH3 |   | 1000 | 16:15 | ||||
| DKJ3 |   | 1010 | 16:15 | ||||
| DKK3 |   | 1033 | 16:15 | ||||
| DKM3 |   | 1040 | 16:15 | ||||
| DKN3 |   | 1045 | 16:15 | ||||
| DKQ3 |   | 1045 | 16:15 | ||||
| DKU3 |   | 1050 | 16:15 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}