Latest Prices As of :-12:30 - Monday, 3 March
Symbol:DA
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| DAG3 |   | 966 | 16:15 | ||||
| DAH3 | 915 | +15 | 900 | 919 | 900 | 900 | 12:11 |
| DAJ3 | 955 | +13 | 942 | 962 | 939 | 942 | 12:11 |
| DAK3 | 1010 | +26 | 981 | 1020 | 981 | 984 | 12:14 |
| DAM3 | 1050 | +20 | 1030 | 1057 | 1025 | 1030 | 12:05 |
| DAN3 | 1084 | +15 | 1064 | 1095 | 1064 | 1069 | 12:09 |
| DAQ3 | 1125 | +20 | 1105 | 1125 | 1103 | 1105 | 11:35 |
| DAU3 | 1187 | +27 | 1155 | 1190 | 1155 | 1160 | 12:10 |
| DAV3 | 1174 | +24 | 1160 | 1180 | 1160 | 1150 | 12:14 |
| DAX3 | 1155 | +12 | 1150 | 1156 | 1145 | 1143 | 12:12 |
| DAZ3 | 1140 | +7 | 1133 | 1143 | 1133 | 1133 | 12:13 |
| DAF4 | 1140 | +12 | 1129 | 1140 | 1125 | 1128 | 11:49 |
| DAG4 |   | 1114 | 16:15 | ||||
| DAH4 |   | 1120 | 16:15 | ||||
| DAJ4 |   | 1114 | 16:15 | ||||
| DAK4 |   | 1125 | 16:15 | ||||
| DAM4 |   | 1143 | 16:15 | ||||
| DAN4 | 1170 | +5 | 1170 | 1170 | 1170 | 1165 | 11:49 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}