GOLD

Options Prices :-17:50 - Friday, 6 June

Expire: 06/25/08  days to exp:  19  int. rate: 1.83%
Futures: GCQ08  899.0
Jul 2008 Open High Low Last Time Value
750.0C 149.00 149.00 149.00 149.00s 16:20 14900.00
750.0P 0.10 0.10 0.10 0.10s 16:20 10.00
770.0C 129.00 129.00 129.00 129.00s 16:20 12900.00
770.0P 0.10 0.10 0.10 0.10s 16:21 10.00
775.0C 124.00 124.00 124.00 124.00s 16:20 12400.00
775.0P 0.10 0.10 0.10 0.10s 16:20 10.00
800.0C 99.10 99.10 99.10 99.10s 16:20 9910.00
800.0P 0.20 0.20 0.20 0.20s 16:20 20.00
810.0C 89.30 89.30 89.30 89.30s 16:20 8930.00
810.0P 0.30 0.30 0.30 0.30s 16:20 30.00
820.0C 79.50 79.50 79.50 79.50s 16:20 7950.00
820.0P 0.60 0.60 0.60 0.60s 16:20 60.00
825.0C 74.70 74.70 74.70 74.70s 16:20 7470.00
825.0P 0.80 0.80 0.80 0.80s 16:20 80.00
830.0C 70.00 70.00 70.00 70.00s 16:20 7000.00
830.0P 1.40 1.50 1.00 1.00s 16:20 100.00
840.0C 60.70 60.70 60.70 60.70s 16:20 6070.00
840.0P 1.70 1.70 1.70 1.70s 16:20 170.00
850.0C 51.70 51.70 51.70 51.70s 16:20 5170.00
850.0P 2.70 3.50 2.50 2.80s 16:20 280.00
860.0C 43.20 43.20 43.20 43.20s 16:20 4320.00
860.0P 6.00 6.00 3.90 4.30s 16:20 430.00
870.0C 35.40 35.40 35.40 35.40s 16:21 3540.00
870.0P 8.00 8.00 6.30 6.40s 16:20 640.00
875.0C 33.50 33.50 31.80 31.80s 16:20 3180.00
875.0P 10.50 10.50 7.50 7.80s 16:20 780.00
880.0C 25.00 28.40 25.00 28.40s 16:20 2840.00
880.0P 8.40 9.40 8.40 9.40s 16:21 940.00
885.0C 25.20 25.20 25.20 25.20s 16:20 2520.00
885.0P 11.20 11.20 11.20 11.20s 16:20 1120.00
890.0C 16.50 22.20 16.50 22.20s 16:21 2220.00
890.0P 15.20 15.20 12.00 13.20s 16:20 1320.00
895.0C 19.50 19.50 19.50 19.50s 16:20 1950.00
895.0P 15.50 15.50 15.50 15.50s 16:20 1550.00
900.0C 13.20 17.00 13.20 17.00s 16:21 1700.00
900.0P 16.50 18.00 16.50 18.00s 16:21 1800.00
905.0C 14.00 14.80 14.00 14.80s 16:21 1480.00
905.0P 20.80 20.80 20.80 20.80s 16:20 2080.00
910.0C 9.30 16.80 9.00 12.90s 16:21 1290.00
910.0P 24.50 24.50 23.90 23.90s 16:21 2390.00
915.0C 10.00 11.20 10.00 11.20s 16:21 1120.00
915.0P 27.20 27.20 27.20 27.20s 16:21 2720.00
920.0C 8.30 12.80 7.00 9.70s 16:21 970.00
920.0P 34.10 34.10 30.70 30.70s 16:21 3070.00
925.0C 10.10 8.40 8.40s 16:20 840.00
925.0P 34.30 34.30 34.30 34.30s 16:20 3430.00
930.0C 5.00 8.00 5.00 7.20s 16:21 720.00
930.0P 38.20 38.20 38.20 38.20s 16:21 3820.00
935.0C 6.00 6.20 6.00 6.20s 16:20 620.00
935.0P 42.10 42.10 42.10 42.10s 16:20 4210.00
940.0C 5.30 5.00 5.30s 16:21 530.00
940.0P 46.20 46.20 46.20 46.20s 16:21 4620.00
950.0C 2.20 5.00 2.20 3.80s 16:20 380.00
950.0P 54.80 54.80 54.80 54.80s 16:20 5480.00
960.0C 2.30 2.80 2.30 2.80s 16:21 280.00
960.0P 63.70 63.70 63.70 63.70s 16:21 6370.00
970.0C 1.90 2.00 1.90 2.00s 16:20 200.00
970.0P 72.90 72.90 72.90 72.90s 16:20 7290.00
975.0C 1.70 1.70 1.70 1.70s 16:20 170.00
975.0P 77.60 77.60 77.60 77.60s 16:20 7760.00
980.0C 1.20 1.40 1.20 1.40s 16:20 140.00
980.0P 82.30 82.30 82.30 82.30s 16:20 8230.00
990.0C 1.00 1.00 1.00 1.00s 16:20 100.00
990.0P 91.90 91.90 91.90 91.90s 16:20 9190.00
1000.0C 0.70 0.70 0.70 0.70s 16:20 70.00
1000.0P 101.60 101.60 101.60 101.60s 16:20 10160.00
1015.0C 0.40 0.40 0.40 0.40s 16:20 40.00
1015.0P 116.30 116.30 116.30 116.30s 16:20 11630.00
1025.0C 0.30 0.30 0.30 0.30s 16:20 30.00
1025.0P 126.20 126.20 126.20 126.20s 16:21 12620.00
1040.0C 0.20 0.20 0.20 0.20s 16:20 20.00
1040.0P 141.10 141.10 141.10 141.10s 16:20 14110.00
1050.0C 0.10 0.10 0.10 0.10s 16:21 10.00
1050.0P 151.00 151.00 151.00 151.00s 16:21 15100.00
1060.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1060.0P 161.00 161.00 161.00 161.00s 16:20 16100.00
1100.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1100.0P 201.00 201.00 201.00 201.00s 16:20 20100.00

Expire: 07/28/08  days to exp:  52  int. rate: 1.83%
Futures: GCQ08  899.0
Aug 2008 Open High Low Last Time Value
560.0C 339.00 339.00 339.00 339.00s 16:20 33900.00
560.0P 0.10 0.10 0.10 0.10s 16:20 10.00
580.0C 319.00 319.00 319.00 319.00s 16:20 31900.00
580.0P 0.10 0.10 0.10 0.10s 16:20 10.00
600.0C 299.00 299.00 299.00 299.00s 16:20 29900.00
600.0P 0.10 0.10 0.10 0.10s 16:20 10.00
610.0C 289.00 289.00 289.00 289.00s 16:20 28900.00
610.0P 0.10 0.10 0.10 0.10s 16:21 10.00
620.0C 279.00 279.00 279.00 279.00s 16:20 27900.00
620.0P 0.10 0.10 0.10 0.10s 16:20 10.00
640.0C 259.00 259.00 259.00 259.00s 16:20 25900.00
640.0P 0.10 0.10 0.10 0.10s 16:20 10.00
650.0C 249.00 249.00 249.00 249.00s 16:20 24900.00
650.0P 0.10 0.10 0.10 0.10s 16:20 10.00
660.0C 239.00 239.00 239.00 239.00s 16:20 23900.00
660.0P 0.10 0.10 0.10 0.10s 16:20 10.00
680.0C 219.00 219.00 219.00 219.00s 16:20 21900.00
680.0P 0.10 0.10 0.10 0.10s 16:20 10.00
700.0C 199.00 199.00 199.00 199.00s 16:20 19900.00
700.0P 0.10 0.10 0.10 0.10s 16:20 10.00
710.0C 189.00 189.00 189.00 189.00s 16:21 18900.00
710.0P 0.20 0.20 0.20 0.20s 16:21 20.00
720.0C 179.00 179.00 179.00 179.00s 16:20 17900.00
720.0P 0.50 0.50 0.20 0.20s 16:20 20.00
730.0C 169.10 169.10 169.10 169.10s 16:20 16910.00
730.0P 0.50 0.50 0.30 0.30s 16:20 30.00
740.0C 159.20 159.20 159.20 159.20s 16:20 15920.00
740.0P 0.50 0.60 0.50 0.50s 16:20 50.00
750.0C 149.30 149.30 149.30 149.30s 16:21 14930.00
750.0P 0.80 0.90 0.60 0.60s 16:21 60.00
760.0C 139.60 139.60 139.60 139.60s 16:20 13960.00
760.0P 0.90 0.90 0.90 0.90s 16:20 90.00
770.0C 129.90 129.90 129.90 129.90s 16:20 12990.00
770.0P 1.20 1.20 1.20 1.20s 16:20 120.00
775.0C 125.00 125.00 125.00 125.00s 16:21 12500.00
775.0P 1.30 1.30 1.30 1.30s 16:20 130.00
780.0C 120.20 120.20 120.20 120.20s 16:20 12020.00
780.0P 2.50 2.50 1.50 1.50s 16:20 150.00
785.0C 115.50 115.50 115.50 115.50s 16:20 11550.00
785.0P 1.80 1.80 1.80 1.80s 16:20 180.00
790.0C 110.70 110.70 110.70 110.70s 16:20 11070.00
790.0P 2.00 2.00 2.00 2.00s 16:20 200.00
795.0C 106.10 106.10 106.10 106.10s 16:20 10610.00
795.0P 2.40 2.40 2.40 2.40s 16:20 240.00
800.0C 101.50 101.50 101.50 101.50s 16:20 10150.00
800.0P 4.00 4.00 2.50 2.70s 16:20 270.00
805.0C 96.90 96.90 96.90 96.90s 16:20 9690.00
805.0P 3.70 3.70 3.20 3.20s 16:20 320.00
810.0C 92.40 92.40 92.40 92.40s 16:20 9240.00
810.0P 3.70 3.70 3.70 3.70s 16:20 370.00
815.0C 88.00 88.00 88.00 88.00s 16:20 8800.00
815.0P 4.20 4.20 4.20 4.20s 16:20 420.00
820.0C 83.60 83.60 83.60 83.60s 16:20 8360.00
820.0P 5.50 5.50 4.80 4.80s 16:20 480.00
825.0C 79.30 79.30 79.30 79.30s 16:21 7930.00
825.0P 5.50 5.50 5.50 5.50s 16:21 550.00
830.0C 75.00 75.00 75.00 75.00s 16:20 7500.00
830.0P 6.20 6.20 6.20 6.20s 16:20 620.00
835.0C 71.00 71.00 71.00 71.00s 16:21 7100.00
835.0P 7.20 7.20 7.20 7.20s 16:20 720.00
840.0C 67.10 67.10 67.10 67.10s 16:21 6710.00
840.0P 8.10 8.30 8.10 8.30s 16:21 830.00
845.0C 63.30 63.30 63.30 63.30s 16:21 6330.00
845.0P 9.50 9.50 9.50 9.50s 16:21 950.00
850.0C 59.60 59.60 59.60 59.60s 16:21 5960.00
850.0P 11.00 11.50 10.80 10.80s 16:21 1080.00
855.0C 56.10 56.10 56.10 56.10s 16:20 5610.00
855.0P 12.20 12.20 12.20 12.20s 16:20 1220.00
860.0C 52.60 52.60 52.60 52.60s 16:20 5260.00
860.0P 13.80 14.00 13.80 13.80s 16:20 1380.00
865.0C 49.00 49.30 49.00 49.30s 16:20 4930.00
865.0P 15.40 15.40 15.40 15.40s 16:20 1540.00
870.0C 42.70 46.20 42.70 46.20s 16:20 4620.00
870.0P 20.00 21.50 17.20 17.20s 16:20 1720.00
875.0C 43.10 43.10 43.10 43.10s 16:21 4310.00
875.0P 19.00 19.50 18.00 19.20s 16:21 1920.00
880.0C 40.20 40.20 40.20 40.20s 16:21 4020.00
880.0P 21.00 21.30 18.00 21.30s 16:21 2130.00
885.0C 37.50 37.50 37.40 37.40s 16:20 3740.00
885.0P 23.50 23.50 23.50 23.50s 16:20 2350.00
890.0C 28.50 34.80 28.50 34.80s 16:20 3480.00
890.0P 30.20 30.20 25.20 25.80s 16:20 2580.00
895.0C 32.30 32.30 32.30 32.30s 16:20 3230.00
895.0P 29.00 29.00 28.30 28.30s 16:20 2830.00
900.0C 22.60 33.20 22.60 29.90s 16:20 2990.00
900.0P 30.50 31.00 30.50 30.90s 16:20 3090.00
905.0C 22.50 27.80 22.50 27.80s 16:20 2780.00
905.0P 35.00 35.00 33.80 33.80s 16:20 3380.00
910.0C 20.20 28.70 19.70 25.80s 16:20 2580.00
910.0P 36.80 36.80 36.80 36.80s 16:20 3680.00
920.0C 18.20 22.20 18.20 22.20s 16:20 2220.00
920.0P 45.90 45.90 43.10 43.10s 16:20 4310.00
925.0C 18.00 20.50 18.00 20.50s 16:20 2050.00
925.0P 46.50 46.50 46.50 46.50s 16:20 4650.00
930.0C 18.00 19.00 18.00 19.00s 16:20 1900.00
930.0P 48.00 49.90 48.00 49.90s 16:20 4990.00
935.0C 17.60 17.60 17.60 17.60s 16:20 1760.00
935.0P 53.50 53.50 53.50 53.50s 16:20 5350.00
940.0C 11.50 16.30 11.50 16.30s 16:21 1630.00
940.0P 55.10 57.10 55.10 57.10s 16:20 5710.00
945.0C 15.00 15.00 15.00 15.00s 16:20 1500.00
945.0P 60.90 60.90 60.90 60.90s 16:20 6090.00
950.0C 10.50 15.50 10.50 13.90s 16:20 1390.00
950.0P 64.70 64.70 64.70 64.70s 16:20 6470.00
955.0C 12.80 12.80 12.80 12.80s 16:20 1280.00
955.0P 68.60 68.60 68.60 68.60s 16:20 6860.00
960.0C 10.00 12.50 8.90 11.80s 16:21 1180.00
960.0P 72.60 72.60 72.60 72.60s 16:20 7260.00
965.0C 10.90 10.90 10.90 10.90s 16:20 1090.00
965.0P 76.70 76.70 76.70 76.70s 16:20 7670.00
970.0C 7.60 10.10 7.50 10.10s 16:21 1010.00
970.0P 80.90 80.90 80.90 80.90s 16:21 8090.00
975.0C 9.30 9.30 9.30 9.30s 16:20 930.00
975.0P 85.10 85.10 85.10 85.10s 16:20 8510.00
980.0C 8.00 8.70 8.00 8.60s 16:21 860.00
980.0P 89.30 89.30 89.30 89.30s 16:21 8930.00
990.0C 7.30 7.30 7.30 7.30s 16:20 730.00
990.0P 98.00 98.00 98.00 98.00s 16:20 9800.00
1000.0C 4.50 6.40 4.50 6.30s 16:20 630.00
1000.0P 107.00 107.00 107.00 107.00s 16:20 10700.00
1010.0C 5.00 5.30 5.00 5.30s 16:20 530.00
1010.0P 115.90 115.90 115.90 115.90s 16:20 11590.00
1020.0C 3.70 4.50 3.70 4.50s 16:20 450.00
1020.0P 125.10 125.10 125.10 125.10s 16:20 12510.00
1025.0C 4.10 4.10 4.10 4.10s 16:20 410.00
1025.0P 129.80 129.80 129.80 129.80s 16:20 12980.00
1030.0C 3.10 3.80 3.00 3.80s 16:20 380.00
1030.0P 134.40 134.40 134.40 134.40s 16:20 13440.00
1035.0C 3.50 3.50 3.50 3.50s 16:20 350.00
1035.0P 139.10 139.10 139.10 139.10s 16:20 13910.00
1040.0C 3.20 3.20 3.20 3.20s 16:20 320.00
1040.0P 143.90 143.90 143.90 143.90s 16:20 14390.00
1050.0C 2.50 3.80 2.20 2.80s 16:20 280.00
1050.0P 153.40 153.40 153.40 153.40s 16:21 15340.00
1060.0C 2.40 2.40 2.40 2.40s 16:21 240.00
1060.0P 162.90 162.90 162.90 162.90s 16:20 16290.00
1070.0C 2.00 2.00 2.00 2.00s 16:20 200.00
1070.0P 172.60 172.60 172.60 172.60s 16:20 17260.00
1075.0C 1.90 1.90 1.90 1.90s 16:20 190.00
1075.0P 177.40 177.40 177.40 177.40s 16:20 17740.00
1080.0C 1.70 1.70 1.70 1.70s 16:21 170.00
1080.0P 182.30 182.30 182.30 182.30s 16:21 18230.00
1090.0C 1.50 1.50 1.50 1.50s 16:20 150.00
1090.0P 192.00 192.00 192.00 192.00s 16:20 19200.00
1100.0C 1.30 1.30 1.30 1.30s 16:20 130.00
1100.0P 201.80 201.80 201.80 201.80s 16:20 20180.00
1110.0C 1.10 1.10 1.10 1.10s 16:20 110.00
1110.0P 211.70 211.70 211.70 211.70s 16:20 21170.00
1120.0C 0.90 0.90 0.90 0.90s 16:20 90.00
1120.0P 221.50 221.50 221.50 221.50s 16:20 22150.00
1125.0C 0.90 0.90 0.90 0.90s 16:21 90.00
1125.0P 226.40 226.40 226.40 226.40s 16:21 22640.00
1130.0C 0.80 0.80 0.80 0.80s 16:20 80.00
1130.0P 231.40 231.40 231.40 231.40s 16:20 23140.00
1140.0C 0.70 0.70 0.70 0.70s 16:20 70.00
1140.0P 241.30 241.30 241.30 241.30s 16:20 24130.00
1150.0C 0.60 0.60 0.60 0.60s 16:20 60.00
1150.0P 251.20 251.20 251.20 251.20s 16:20 25120.00
1175.0C 0.40 0.40 0.40 0.40s 16:20 40.00
1175.0P 276.10 276.10 276.10 276.10s 16:20 27610.00
1180.0C 0.40 0.40 0.40 0.40s 16:20 40.00
1180.0P 281.00 281.00 281.00 281.00s 16:20 28100.00
1200.0C 0.60 0.60 0.30 0.30s 16:20 30.00
1200.0P 301.00 301.00 301.00 301.00s 16:20 30100.00
1210.0C 0.20 0.20 0.20 0.20s 16:20 20.00
1210.0P 311.00 311.00 311.00 311.00s 16:20 31100.00
1220.0C 0.20 0.20 0.20 0.20s 16:20 20.00
1220.0P 321.00 321.00 321.00 321.00s 16:21 32100.00
1240.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1240.0P 341.00 341.00 341.00 341.00s 16:20 34100.00
1250.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1250.0P 351.00 351.00 351.00 351.00s 16:20 35100.00
1260.0C 0.30 0.30 0.10 0.10s 16:20 10.00
1260.0P 361.00 361.00 361.00 361.00s 16:20 36100.00
1275.0C 0.10 0.10 0.10 0.10s 16:21 10.00
1275.0P 376.00 376.00 376.00 376.00s 16:20 37600.00
1280.0C 0.10 0.10 0.10 0.10s 16:21 10.00
1280.0P 381.00 381.00 381.00 381.00s 16:21 38100.00
1300.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1300.0P 401.00 401.00 401.00 401.00s 16:20 40100.00
1325.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1325.0P 426.00 426.00 426.00 426.00s 16:20 42600.00
1350.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1350.0P 451.00 451.00 451.00 451.00s 16:20 45100.00
1400.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1400.0P 501.00 501.00 501.00 501.00s 16:20 50100.00
1500.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1500.0P 601.00 601.00 601.00 601.00s 16:20 60100.00
1600.0C 0.10 0.10 0.10 0.10s 16:20 10.00
1600.0P 701.00 701.00 701.00 701.00s 16:20 70100.00

Expire: 09/25/08  days to exp: 111  int. rate: 1.83%
Futures: GCV08  903.4
Oct 2008 Open High Low Last Time Value
640.0C 263.40 263.40 263.40 263.40s 16:21 26340.00
640.0P 0.40 0.40 0.40 0.40s 16:21 40.00
660.0C 243.40 243.40 243.40 243.40s 16:21 24340.00
660.0P 0.50 0.60 0.50 0.60s 16:21 60.00
680.0C 223.60 223.60 223.60 223.60s 16:20 22360.00
680.0P 0.90 1.00 0.90 1.00s 16:20 100.00
700.0C 204.00 204.00 204.00 204.00s 16:20 20400.00
700.0P 1.50 1.50 1.50 1.50s 16:20 150.00
720.0C 184.80 184.80 184.80 184.80s 16:20 18480.00
720.0P 2.80 3.00 2.20 2.20s 16:20 220.00
725.0C 180.00 180.00 180.00 180.00s 16:20 18000.00
725.0P 2.50 2.50 2.50 2.50s 16:20 250.00
730.0C 175.20 175.20 175.20 175.20s 16:20 17520.00
730.0P 2.70 2.70 2.70 2.70s 16:20 270.00
740.0C 165.80 165.80 165.80 165.80s 16:20 16580.00
740.0P 3.30 3.30 3.30 3.30s 16:20 330.00
750.0C 156.50 156.50 156.50 156.50s 16:20 15650.00
750.0P 4.50 4.50 3.90 3.90s 16:20 390.00
760.0C 147.30 147.30 147.30 147.30s 16:20 14730.00
760.0P 4.50 4.70 4.50 4.70s 16:20 470.00
770.0C 138.30 138.30 138.30 138.30s 16:20 13830.00
770.0P 6.50 6.50 5.60 5.60s 16:20 560.00
775.0C 133.80 133.80 133.80 133.80s 16:20 13380.00
775.0P 6.20 6.20 6.20 6.20s 16:20 620.00
780.0C 129.40 129.40 129.40 129.40s 16:20 12940.00
780.0P 6.70 6.70 6.70 6.70s 16:20 670.00
785.0C 125.00 125.00 125.00 125.00s 16:21 12500.00
785.0P 7.30 7.30 7.30 7.30s 16:21 730.00
790.0C 120.60 120.60 120.60 120.60s 16:21 12060.00
790.0P 7.90 7.90 7.90 7.90s 16:20 790.00
800.0C 112.40 112.40 112.40 112.40s 16:20 11240.00
800.0P 8.90 9.60 8.90 9.60s 16:20 960.00
810.0C 104.40 104.40 104.40 104.40s 16:20 10440.00
810.0P 11.60 11.60 11.60 11.60s 16:21 1160.00
815.0C 100.50 100.50 100.50 100.50s 16:20 10050.00
815.0P 12.70 12.70 12.70 12.70s 16:20 1270.00
820.0C 96.70 96.70 96.70 96.70s 16:20 9670.00
820.0P 13.90 13.90 13.90 13.90s 16:20 1390.00
825.0C 93.00 93.00 93.00 93.00s 16:20 9300.00
825.0P 15.10 15.10 15.10 15.10s 16:20 1510.00
830.0C 89.30 89.30 89.30 89.30s 16:21 8930.00
830.0P 15.30 16.40 15.30 16.40s 16:21 1640.00
835.0C 85.80 85.80 85.80 85.80s 16:20 8580.00
835.0P 17.80 17.80 17.80 17.80s 16:21 1780.00
840.0C 82.30 82.30 82.30 82.30s 16:21 8230.00
840.0P 19.30 19.30 19.30 19.30s 16:21 1930.00
850.0C 75.50 75.50 75.50 75.50s 16:20 7550.00
850.0P 22.00 22.50 21.60 22.50s 16:20 2250.00
860.0C 69.10 69.10 69.10 69.10s 16:21 6910.00
860.0P 26.00 26.00 26.00 26.00s 16:21 2600.00
865.0C 66.00 66.00 66.00 66.00s 16:20 6600.00
865.0P 27.90 27.90 27.90 27.90s 16:21 2790.00
870.0C 63.10 63.10 63.10 63.10s 16:21 6310.00
870.0P 29.90 29.90 29.90 29.90s 16:20 2990.00
875.0C 60.30 60.30 60.30 60.30s 16:20 6030.00
875.0P 32.80 32.80 30.10 32.00s 16:20 3200.00
880.0C 57.50 57.50 57.50 57.50s 16:21 5750.00
880.0P 34.30 34.30 34.30 34.30s 16:21 3430.00
890.0C 52.40 52.40 52.40 52.40s 16:21 5240.00
890.0P 39.10 39.10 39.10 39.10s 16:20 3910.00
895.0C 49.90 49.90 49.90 49.90s 16:21 4990.00
895.0P 41.60 41.60 41.60 41.60s 16:20 4160.00
900.0C 43.00 50.80 43.00 47.60s 16:20 4760.00
900.0P 44.20 44.20 44.20 44.20s 16:20 4420.00
910.0C 43.40 43.40 43.40 43.40s 16:20 4340.00
910.0P 49.90 49.90 49.90 49.90s 16:20 4990.00
920.0C 39.50 39.50 39.50 39.50s 16:20 3950.00
920.0P 56.00 56.00 56.00 56.00s 16:20 5600.00
925.0C 37.70 37.70 37.70 37.70s 16:20 3770.00
925.0P 59.20 59.20 59.20 59.20s 16:20 5920.00
930.0C 36.00 36.00 36.00 36.00s 16:20 3600.00
930.0P 60.80 62.50 60.80 62.50s 16:20 6250.00
935.0C 34.40 34.40 34.40 34.40s 16:20 3440.00
935.0P 65.80 65.80 65.80 65.80s 16:21 6580.00
940.0C 32.80 32.80 32.80 32.80s 16:20 3280.00
940.0P 69.20 69.20 69.20 69.20s 16:20 6920.00
950.0C 29.90 29.90 29.90 29.90s 16:20 2990.00
950.0P 76.20 76.20 76.20 76.20s 16:20 7620.00
960.0C 24.50 27.30 24.50 27.30s 16:20 2730.00
960.0P 83.50 83.50 83.50 83.50s 16:20 8350.00
970.0C 24.80 24.80 24.80 24.80s 16:21 2480.00
970.0P 91.00 91.00 91.00 91.00s 16:21 9100.00
975.0C 23.70 23.70 23.70 23.70s 16:20 2370.00
975.0P 94.80 94.80 94.80 94.80s 16:20 9480.00
980.0C 22.60 22.60 22.60 22.60s 16:20 2260.00
980.0P 98.70 98.70 98.70 98.70s 16:20 9870.00
990.0C 20.60 20.60 20.60 20.60s 16:21 2060.00
990.0P 106.60 106.60 106.60 106.60s 16:20 10660.00
1000.0C 18.10 18.80 18.10 18.80s 16:20 1880.00
1000.0P 114.80 114.80 114.80 114.80s 16:20 11480.00
1010.0C 17.20 17.20 17.20 17.20s 16:20 1720.00
1010.0P 123.10 123.10 123.10 123.10s 16:20 12310.00
1020.0C 15.70 15.70 15.70 15.70s 16:20 1570.00
1020.0P 131.50 131.50 131.50 131.50s 16:20 13150.00
1025.0C 15.00 15.00 15.00 15.00s 16:21 1500.00
1025.0P 135.80 135.80 135.80 135.80s 16:20 13580.00
1030.0C 14.30 14.30 14.30 14.30s 16:20 1430.00
1030.0P 140.10 140.10 140.10 140.10s 16:20 14010.00
1040.0C 13.10 13.10 13.10 13.10s 16:20 1310.00
1040.0P 148.80 148.80 148.80 148.80s 16:20 14880.00
1050.0C 12.00 12.00 12.00 12.00s 16:20 1200.00
1050.0P 157.70 157.70 157.70 157.70s 16:20 15770.00
1060.0C 11.00 11.00 11.00 11.00s 16:21 1100.00
1060.0P 166.60 166.60 166.60 166.60s 16:21 16660.00
1070.0C 10.00 10.00 10.00 10.00s 16:21 1000.00
1070.0P 175.60 175.60 175.60 175.60s 16:20 17560.00
1075.0C 9.60 9.60 9.60 9.60s 16:21 960.00
1075.0P 180.20 180.20 180.20 180.20s 16:21 18020.00
1080.0C 9.20 9.20 9.20 9.20s 16:20 920.00
1080.0P 184.80 184.80 184.80 184.80s 16:20 18480.00
1100.0C 8.00 8.00 7.80 7.80s 16:20 780.00
1100.0P 203.20 203.20 203.20 203.20s 16:20 20320.00
1110.0C 7.20 7.20 7.20 7.20s 16:20 720.00
1110.0P 212.60 212.60 212.60 212.60s 16:21 21260.00
1120.0C 6.60 6.60 6.60 6.60s 16:21 660.00
1120.0P 222.00 222.00 222.00 222.00s 16:21 22200.00
1125.0C 6.30 6.30 6.30 6.30s 16:21 630.00
1125.0P 226.70 226.70 226.70 226.70s 16:21 22670.00
1130.0C 6.10 6.10 6.10 6.10s 16:20 610.00
1130.0P 231.40 231.40 231.40 231.40s 16:21 23140.00
1135.0C 5.90 5.90 5.90 5.90s 16:21 590.00
1135.0P 236.20 236.20 236.20 236.20s 16:21 23620.00
1140.0C 5.60 5.60 5.60 5.60s 16:21 560.00
1140.0P 241.00 241.00 241.00 241.00s 16:21 24100.00
1150.0C 5.00 5.20 5.00 5.20s 16:21 520.00
1150.0P 250.50 250.50 250.50 250.50s 16:21 25050.00
1175.0C 4.30 4.30 4.30 4.30s 16:21 430.00
1175.0P 274.50 274.50 274.50 274.50s 16:21 27450.00
1200.0C 4.70 4.70 3.60 3.60s 16:21 360.00
1200.0P 298.80 298.80 298.80 298.80s 16:21 29880.00
1300.0C 1.70 1.70 1.70 1.70s 16:21 170.00
1300.0P 397.00 397.00 397.00 397.00s 16:21 39700.00
1350.0C 1.20 1.20 1.20 1.20s 16:21 120.00
1350.0P 446.70 446.70 446.70 446.70s 16:20 44670.00
1500.0C 0.50 0.50 0.50 0.50s 16:20 50.00
1500.0P 596.60 596.60 596.60 596.60s 16:20 59660.00
1600.0C 0.30 0.30 0.30 0.30s 16:20 30.00
1600.0P 696.60 696.60 696.60 696.60s 16:20 69660.00
1700.0C 0.20 0.20 0.20 0.20s 16:20 20.00
1700.0P 796.60 796.60 796.60 796.60s 16:20 79660.00

Expire: 11/20/08  days to exp: 167  int. rate: 1.83%
Futures: GCZ08  907.7
Dec 2008 Open High Low Last Time Value
390.0C 517.70 517.70 517.70 517.70s 16:20 51770.00
390.0P 0.10 0.10 0.10 0.10s 16:21 10.00
400.0C 507.70 507.70 507.70 507.70s 16:21 50770.00
400.0P 0.10 0.10 0.10 0.10s 16:21 10.00
410.0C 497.70 497.70 497.70 497.70s 16:21 49770.00
410.0P 0.10 0.10 0.10 0.10s 16:21 10.00
420.0C 487.70 487.70 487.70 487.70s 16:21 48770.00
420.0P 0.10 0.10 0.10 0.10s 16:20 10.00
430.0C 477.70 477.70 477.70 477.70s 16:20 47770.00
430.0P 0.10 0.10 0.10 0.10s 16:20 10.00
440.0C 467.70 467.70 467.70 467.70s 16:21 46770.00
440.0P 0.10 0.10 0.10 0.10s 16:21 10.00
450.0C 457.70 457.70 457.70 457.70s 16:21 45770.00
450.0P 0.10 0.10 0.10 0.10s 16:20 10.00
460.0C 447.70 447.70 447.70 447.70s 16:20 44770.00
460.0P 0.10 0.10 0.10 0.10s 16:20 10.00
470.0C 437.70 437.70 437.70 437.70s 16:20 43770.00
470.0P 0.10 0.10 0.10 0.10s 16:20 10.00
480.0C 427.70 427.70 427.70 427.70s 16:20 42770.00
480.0P 0.10 0.10 0.10 0.10s 16:20 10.00
490.0C 417.70 417.70 417.70 417.70s 16:20 41770.00
490.0P 0.10 0.10 0.10 0.10s 16:20 10.00
500.0C 407.70 407.70 407.70 407.70s 16:20 40770.00
500.0P 0.10 0.10 0.10 0.10s 16:20 10.00
520.0C 387.70 387.70 387.70 387.70s 16:20 38770.00
520.0P 0.10 0.10 0.10 0.10s 16:20 10.00
540.0C 367.70 367.70 367.70 367.70s 16:21 36770.00
