CANADIAN DOLLAR

Options Prices :-17:50 - Friday, 6 June

Expire: 06/06/08  days to exp:   0  int. rate: 1.83%
Futures: CDM08  0.98090
Jun 2008 Open High Low Last Time Value
0.87000C 0.11150 0.11090 0.11090s 16:48 11090.00
0.88000C 0.10150 0.10090 0.10090s 16:48 10090.00
0.88500C 0.09650 0.09590 0.09590s 16:48 9590.00
0.89000C 0.09150 0.09090 0.09090s 16:48 9090.00
0.90000C 0.08150 0.08090 0.08090s 16:48 8090.00
0.90500C 0.07650 0.07590 0.07590s 16:48 7590.00
0.91000C 0.07150 0.07090 0.07090s 16:48 7090.00
0.91500C 0.06650 0.06590 0.06590s 16:48 6590.00
0.92000C 0.06150 0.06090 0.06090s 16:48 6090.00
0.92500C 0.05650 0.05590 0.05590s 16:48 5590.00
0.93000C 0.05210 0.05210 0.05090 0.05090s 16:48 5090.00
0.93500C 0.04650 0.04590 0.04590s 16:48 4590.00
0.94000C 0.04150 0.04090 0.04090s 16:48 4090.00
0.94500C 0.03650 0.03590 0.03590s 16:48 3590.00
0.95000C 0.03210 0.03210 0.03090 0.03090s 16:48 3090.00
0.95500C 0.02650 0.02590 0.02590s 16:48 2590.00
0.95500P 0.00005 0.00005 0.00005c 16:48 5.00
0.96000C 0.02160 0.02090 0.02090s 16:48 2090.00
0.96000P 0.00010 0.00010 0.00010c 16:48 10.00
0.96500C 0.01700 0.01590 0.01590s 16:48 1590.00
0.96500P 0.00020 0.00020 0.00020c 16:48 20.00
0.97000C 0.01190 0.01090 0.01090s 16:48 1090.00
0.97000P 0.00020 0.00020 0.00010 0.00010c 16:48 10.00
0.97500C 0.00830 0.00580 0.00590s 16:48 590.00
0.97500P 0.00010 0.00090 0.00010 0.00090c 16:48 90.00
0.98000C 0.00200 0.00370 0.00090 0.00090s 16:48 90.00
0.98000P 0.00070 0.00220 0.00020 0.00020c 16:48 20.00
0.98500C 0.00110 0.00160 0.00100 0.00110c 16:48 110.00
0.98500P 0.00480 0.00310 0.00410s 16:48 410.00
0.99000C 0.00060 0.00060 0.00060c 16:48 60.00
0.99000P 0.00960 0.00690 0.00910s 16:48 910.00
0.99500C 0.00025 0.00025 0.00025c 16:48 25.00
0.99500P 0.01410 0.01270 0.01410s 16:48 1410.00
1.00000C 0.00010 0.00010 0.00010c 16:48 10.00
1.00000P 0.01910 0.01760 0.01910s 16:48 1910.00
1.00500C 0.00005 0.00005 0.00005c 16:48 5.00
1.00500P 0.02410 0.02260 0.02410s 16:48 2410.00
1.01000P 0.02900 0.02910 0.02900 0.02910s 16:48 2910.00
1.01500P 0.03410 0.03350 0.03410s 16:48 3410.00
1.02000P 0.03910 0.03850 0.03910s 16:48 3910.00
1.02500P 0.04410 0.04350 0.04410s 16:48 4410.00
1.03000P 0.04910 0.04850 0.04910s 16:48 4910.00
1.03500C 0.00050 0.00050 0.00050 0.00050 16:48 50.00
1.03500P 0.05410 0.05350 0.05410s 16:48 5410.00
1.04000P 0.05910 0.05850 0.05910s 16:48 5910.00
1.04500P 0.06410 0.06350 0.06410s 16:48 6410.00
1.05000P 0.06910 0.06850 0.06910s 16:48 6910.00
1.05500P 0.07410 0.07350 0.07410s 16:48 7410.00
1.06000P 0.07910 0.07850 0.07910s 16:48 7910.00
1.06500P 0.08410 0.08350 0.08410s 16:48 8410.00
1.07000P 0.08910 0.08850 0.08910s 16:48 8910.00
1.08000P 0.09910 0.09850 0.09910s 16:48 9910.00
1.11000P 0.12910 0.12850 0.12910s 16:48 12910.00
1.11500P 0.13410 0.13350 0.13410s 16:48 13410.00
1.12000P 0.13910 0.13850 0.13910s 16:48 13910.00

Expire: 07/03/08  days to exp:  27  int. rate: 1.83%
Futures: CDU08  0.98030
Jul 2008 Open High Low Last Time Value
0.89500C 0.08600 0.08540 0.08540s 16:48 8540.00
0.89500P 0.00015 0.00015 0.00015s 16:48 15.00
0.90000C 0.08100 0.08040 0.08040s 16:48 8040.00
0.90000P 0.00020 0.00020 0.00020s 16:48 20.00
0.90500C 0.07600 0.07550 0.07550s 16:48 7550.00
0.90500P 0.00025 0.00020 0.00025s 16:48 25.00
0.91000C 0.07060 0.07060 0.07050 0.07050s 16:48 7050.00
0.91000P 0.00030 0.00025 0.00030s 16:48 30.00
0.91500P 0.00030 0.00035 0.00030 0.00035s 16:48 35.00
0.92000C 0.06120 0.06060 0.06060s 16:48 6060.00
0.92000P 0.00040 0.00040 0.00040s 16:48 40.00
0.92500C 0.05560 0.05570 0.05560 0.05570s 16:48 5570.00
0.92500P 0.00050 0.00050 0.00050s 16:48 50.00
0.93000C 0.05150 0.05080 0.05080s 16:48 5080.00
0.93000P 0.00070 0.00060 0.00060s 16:48 60.00
0.93500C 0.04670 0.04610 0.04610s 16:48 4610.00
0.93500P 0.00090 0.00090 0.00090s 16:48 90.00
0.94000C 0.04200 0.04140 0.04140s 16:48 4140.00
0.94000P 0.00120 0.00120 0.00120s 16:48 120.00
0.94500C 0.03740 0.03680 0.03680s 16:48 3680.00
0.94500P 0.00170 0.00150 0.00160s 16:48 160.00
0.95000C 0.03400 0.03130 0.03230s 16:48 3230.00
0.95000P 0.00230 0.00200 0.00210s 16:48 210.00
0.95500C 0.02980 0.02720 0.02820s 16:48 2820.00
0.95500P 0.00310 0.00250 0.00290s 16:48 290.00
0.96000C 0.02580 0.02330 0.02420s 16:48 2420.00
0.96000P 0.00420 0.00340 0.00390s 16:48 390.00
0.96500C 0.02170 0.01970 0.02040s 16:48 2040.00
0.96500P 0.00560 0.00450 0.00510s 16:48 510.00
0.97000C 0.01810 0.01630 0.01700s 16:48 1700.00
0.97000P 0.00730 0.00580 0.00670s 16:48 670.00
0.97500C 0.01510 0.01300 0.01390s 16:48 1390.00
0.97500P 0.00940 0.00750 0.00860s 16:48 860.00
0.98000C 0.01230 0.01050 0.01110s 16:48 1110.00
0.98000P 0.01180 0.00960 0.01080s 16:48 1080.00
0.98500C 0.00980 0.00830 0.00880s 16:48 880.00
0.98500P 0.01430 0.01200 0.01350s 16:48 1350.00
0.99000C 0.00740 0.00800 0.00650 0.00690s 16:48 690.00
0.99000P 0.01710 0.01480 0.01660s 16:48 1660.00
0.99500C 0.00580 0.00510 0.00530s 16:48 530.00
0.99500P 0.02060 0.01860 0.02000s 16:48 2000.00
1.00000C 0.00450 0.00450 0.00390 0.00400s 16:48 400.00
1.00000P 0.02270 0.02440 0.02190 0.02370s 16:48 2370.00
1.00500C 0.00350 0.00290 0.00290s 16:48 290.00
1.00500P 0.02840 0.02580 0.02760s 16:48 2760.00
1.01000C 0.00240 0.00210 0.00210s 16:48 210.00
1.01000P 0.03070 0.03270 0.03000 0.03170s 16:48 3170.00
1.01500C 0.00170 0.00150 0.00150s 16:48 150.00
1.01500P 0.03720 0.03410 0.03610s 16:48 3610.00
1.02000C 0.00120 0.00110 0.00110s 16:48 110.00
1.02000P 0.04070 0.04010 0.04070s 16:48 4070.00
1.02500C 0.00080 0.00080 0.00080s 16:48 80.00
1.02500P 0.04540 0.04480 0.04540s 16:48 4540.00
1.03000C 0.00070 0.00070 0.00060 0.00060s 16:48 60.00
1.03000P 0.05020 0.04950 0.05020s 16:48 5020.00
1.03500C 0.00060 0.00060 0.00030 0.00040s 16:48 40.00
1.03500P 0.05500 0.05440 0.05500s 16:48 5500.00
1.04000C 0.00040 0.00040 0.00030 0.00030s 16:48 30.00
1.04000P 0.05990 0.05930 0.05990s 16:48 5990.00
1.04500C 0.00030 0.00020 0.00020s 16:48 20.00
1.04500P 0.06480 0.06430 0.06480s 16:48 6480.00
1.05000C 0.00020 0.00020 0.00015 0.00015s 16:48 15.00
1.05000P 0.06980 0.06920 0.06980s 16:48 6980.00
1.05500C 0.00010 0.00010 0.00010s 16:48 10.00
1.05500P 0.07470 0.07410 0.07470s 16:48 7470.00
1.06000C 0.00025 0.00005 0.00005s 16:48 5.00
1.06000P 0.07970 0.07910 0.07970s 16:48 7970.00
1.06500C 0.00020 0.00020 0.00020 0.00020 16:48 20.00
1.07500P 0.09470 0.09410 0.09470s 16:48 9470.00
1.08500P 0.10470 0.10410 0.10470s 16:48 10470.00

Expire: 08/08/08  days to exp:  63  int. rate: 1.83%
Futures: CDU08  0.98030
Aug 2008 Open High Low Last Time Value
0.88000C 0.10110 0.10050 0.10050s 16:48 10050.00
0.88000P 0.00050 0.00040 0.00040s 16:48 40.00
0.90000C 0.08150 0.08100 0.08100s 16:48 8100.00
0.90000P 0.00090 0.00090 0.00090s 16:48 90.00
0.91500P 0.00150 0.00150 0.00150s 16:48 150.00
0.93000P 0.00280 0.00270 0.00270s 16:48 270.00
0.93500P 0.00340 0.00330 0.00330s 16:48 330.00
0.94000C 0.04480 0.04410 0.04410s 16:48 4410.00
0.94000P 0.00420 0.00390 0.00400s 16:48 400.00
0.95000C 0.03680 0.03600 0.03600s 16:48 3600.00
0.95000P 0.00620 0.00550 0.00580s 16:48 580.00
0.96000C 0.02940 0.02870 0.02870s 16:48 2870.00
0.96000P 0.00900 0.00810 0.00850s 16:48 850.00
0.96500P 0.01090 0.00960 0.01010s 16:48 1010.00
0.97000C 0.02290 0.02220 0.02220s 16:48 2220.00
0.97000P 0.01270 0.01130 0.01190s 16:48 1190.00
0.98000C 0.01800 0.01630 0.01690s 16:48 1690.00
0.98000P 0.01750 0.01540 0.01660s 16:48 1660.00
0.98500C 0.01550 0.01400 0.01470s 16:48 1470.00
0.98500P 0.01940 0.01900 0.01940s 16:48 1940.00
0.99000C 0.01330 0.01200 0.01260s 16:48 1260.00
0.99000P 0.02260 0.02070 0.02230s 16:48 2230.00
0.99500C 0.01090 0.01070 0.01070s 16:48 1070.00
0.99500P 0.02580 0.02370 0.02530s 16:48 2530.00
1.00000C 0.00950 0.00870 0.00900s 16:48 900.00
1.00000P 0.02920 0.02730 0.02860s 16:48 2860.00
1.00500C 0.00770 0.00760 0.00760s 16:48 760.00
1.00500P 0.03280 0.03080 0.03220s 16:48 3220.00
1.01000C 0.00710 0.00710 0.00610 0.00630s 16:48 630.00
1.01000P 0.03590 0.03540 0.03590s 16:48 3590.00
1.01500C 0.00530 0.00530 0.00530s 16:48 530.00
1.01500P 0.03990 0.03930 0.03990s 16:48 3990.00
1.02000C 0.00450 0.00430 0.00440s 16:48 440.00
1.02000P 0.04390 0.04330 0.04390s 16:48 4390.00
1.02500C 0.00370 0.00360 0.00360s 16:48 360.00
1.02500P 0.04810 0.04760 0.04810s 16:48 4810.00
1.03000C 0.00300 0.00300 0.00300s 16:48 300.00
1.03500C 0.00250 0.00250 0.00240 0.00240s 16:48 240.00
1.04000C 0.00200 0.00200 0.00200s 16:48 200.00
1.04000P 0.06150 0.06090 0.06150s 16:48 6150.00
1.04500C 0.00170 0.00160 0.00160s 16:48 160.00
1.04500P 0.06610 0.06560 0.06610s 16:48 6610.00
1.05000C 0.00140 0.00130 0.00130s 16:48 130.00
1.05000P 0.07080 0.07030 0.07080s 16:48 7080.00
1.05500C 0.00110 0.00100 0.00100s 16:48 100.00
1.06000C 0.00090 0.00080 0.00080s 16:48 80.00
1.06500C 0.00070 0.00060 0.00060s 16:48 60.00
1.07000C 0.00060 0.00050 0.00050s 16:48 50.00
1.07000P 0.09000 0.08940 0.09000s 16:48 9000.00
1.08000C 0.00040 0.00030 0.00030s 16:48 30.00
1.08000P 0.09980 0.09930 0.09980s 16:48 9980.00
1.09000C 0.00025 0.00020 0.00020s 16:48 20.00
1.09000P 0.10970 0.10910 0.10970s 16:48 10970.00
1.10000C 0.00015 0.00010 0.00010s 16:48 10.00
1.10000P 0.11970 0.11910 0.11970s 16:48 11970.00

Expire: 09/05/08  days to exp:  91  int. rate: 1.83%
Futures: CDU08  0.98030
Sep 2008 Open High Low Last Time Value
0.86000P 0.00080 0.00070 0.00070s 16:48 70.00
0.87000C 0.11150 0.11080 0.11080s 16:48 11080.00
0.87000P 0.00100 0.00090 0.00090s 16:48 90.00
0.87500P 0.00110 0.00100 0.00100s 16:48 100.00
0.88000C 0.10160 0.10200 0.10100 0.10100s 16:48 10100.00
0.88000P 0.00120 0.00110 0.00110s 16:48 110.00
0.89000C 0.09200 0.09130 0.09130s 16:48 9130.00
0.89000P 0.00150 0.00140 0.00140s 16:48 140.00
0.90000C 0.08240 0.08160 0.08160s 16:48 8160.00
0.90000P 0.00190 0.00170 0.00170s 16:48 170.00
0.90500C 0.07770 0.07690 0.07690s 16:48 7690.00
0.90500P 0.00220 0.00200 0.00200s 16:48 200.00
0.91000C 0.07200 0.07240 0.07200 0.07240s 16:48 7240.00
0.91000P 0.00250 0.00240 0.00240s 16:48 240.00
0.91500C 0.06850 0.06790 0.06790s 16:48 6790.00
0.91500P 0.00300 0.00290 0.00290s 16:48 290.00
0.92000C 0.06400 0.06340 0.06340s 16:48 6340.00
0.92000P 0.00350 0.00330 0.00340s 16:48 340.00
0.93000C 0.05530 0.05460 0.05460s 16:48 5460.00
0.93000P 0.00480 0.00460 0.00460s 16:48 460.00
0.94000C 0.04710 0.04650 0.04650s 16:48 4650.00
0.94000P 0.00660 0.00620 0.00640s 16:48 640.00
0.94500C 0.04310 0.04260 0.04260s 16:48 4260.00
0.94500P 0.00770 0.00710 0.00750s 16:48 750.00
0.95000C 0.03930 0.03880 0.03880s 16:48 3880.00
0.95000P 0.00900 0.00830 0.00870s 16:48 870.00
0.95500C 0.03570 0.03530 0.03530s 16:48 3530.00
0.95500P 0.01040 0.00950 0.01010s 16:48 1010.00
0.96000C 0.03240 0.03190 0.03190s 16:48 3190.00
0.96000P 0.01210 0.01100 0.01170s 16:48 1170.00
0.96500C 0.02920 0.02870 0.02870s 16:48 2870.00
0.96500P 0.01390 0.01260 0.01350s 16:48 1350.00
0.97000C 0.02610 0.02560 0.02560s 16:48 2560.00
0.97000P 0.01600 0.01450 0.01540s 16:48 1540.00
0.97500C 0.02400 0.02220 0.02280s 16:48 2280.00
0.97500P 0.01830 0.01650 0.01750s 16:48 1750.00
0.98000C 0.02130 0.01970 0.02030s 16:48 2030.00
0.98000P 0.02080 0.01890 0.02000s 16:48 2000.00
0.98500C 0.01890 0.01740 0.01800s 16:48 1800.00
0.98500P 0.02350 0.02130 0.02270s 16:48 2270.00
0.99000C 0.01660 0.01530 0.01580s 16:48 1580.00
0.99000P 0.02590 0.02410 0.02540s 16:48 2540.00
0.99500C 0.01440 0.01350 0.01390s 16:48 1390.00
0.99500P 0.02890 0.02740 0.02850s 16:48 2850.00
1.00000C 0.01250 0.01180 0.01210s 16:48 1210.00
1.00000P 0.03220 0.03050 0.03170s 16:48 3170.00
1.00500C 0.01100 0.01030 0.01050s 16:48 1050.00
1.00500P 0.03560 0.03380 0.03510s 16:48 3510.00
1.01000C 0.00940 0.00890 0.00910s 16:48 910.00
1.01000P 0.03920 0.03730 0.03860s 16:48 3860.00
1.01500C 0.00820 0.00770 0.00790s 16:48 790.00
1.01500P 0.04300 0.04070 0.04240s 16:48 4240.00
1.02000C 0.00700 0.00670 0.00680s 16:48 680.00
1.02000P 0.04690 0.04450 0.04630s 16:48 4630.00
1.02500C 0.00600 0.00580 0.00580s 16:48 580.00
1.02500P 0.05030 0.04970 0.05030s 16:48 5030.00
1.03000C 0.00510 0.00490 0.00490s 16:48 490.00
1.03000P 0.05430 0.05370 0.05430s 16:48 5430.00
1.03500C 0.00430 0.00420 0.00420s 16:48 420.00
1.03500P 0.05860 0.05800 0.05860s 16:48 5860.00
1.04000C 0.00370 0.00360 0.00360s 16:48 360.00
1.04000P 0.06300 0.06240 0.06300s 16:48 6300.00
1.04500C 0.00310 0.00300 0.00300s 16:48 300.00
1.04500P 0.06740 0.06690 0.06740s 16:48 6740.00
1.05000C 0.00270 0.00280 0.00250 0.00250s 16:48 250.00
1.05000P 0.07190 0.07140 0.07190s 16:48 7190.00
1.05500C 0.00220 0.00210 0.00210s 16:48 210.00
1.05500P 0.07640 0.07590 0.07640s 16:48 7640.00
1.06000C 0.00190 0.00180 0.00180s 16:48 180.00
1.06000P 0.08110 0.08060 0.08110s 16:48 8110.00
1.06500C 0.00160 0.00150 0.00150s 16:48 150.00
1.06500P 0.08580 0.08530 0.08580s 16:48 8580.00
1.07000C 0.00140 0.00130 0.00130s 16:48 130.00
1.07000P 0.09060 0.09010 0.09060s 16:48 9060.00
1.07500C 0.00120 0.00110 0.00110s 16:48 110.00
1.07500P 0.09540 0.09490 0.09540s 16:48 9540.00
1.08000C 0.00110 0.00090 0.00090s 16:48 90.00
1.08000P 0.10020 0.09970 0.10020s 16:48 10020.00
1.08500C 0.00090 0.00080 0.00080s 16:48 80.00
1.08500P 0.10510 0.10460 0.10510s 16:48 10510.00
1.09000C 0.00090 0.00090 0.00070 0.00070s 16:48 70.00
1.09000P 0.11000 0.10950 0.11000s 16:48 11000.00
1.09500C 0.00070 0.00060 0.00060s 16:48 60.00
1.09500P 0.11490 0.11440 0.11490s 16:48 11490.00
1.10000C 0.00060 0.00050 0.00050s 16:48 50.00
1.10000P 0.11980 0.11930 0.11980s 16:48 11980.00
1.10500C 0.00050 0.00040 0.00040s 16:48 40.00

Expire: 12/05/08  days to exp: 182  int. rate: 1.83%
Futures: CDZ08  0.98030
Dec 2008 Open High Low Last Time Value
0.86000P 0.00200 0.00200 0.00190 0.00190s 16:48 190.00
0.89000P 0.00390 0.00400 0.00390 0.00400s 16:48 400.00
0.92000P 0.00800 0.00800 0.00800s 16:48 800.00
0.93500P 0.01180 0.01120 0.01130s 16:48 1130.00
0.94000C 0.05310 0.05250 0.05250s 16:48 5250.00
0.94000P 0.01310 0.01240 0.01260s 16:48 1260.00
0.94500C 0.04960 0.04900 0.04900s 16:48 4900.00
0.94500P 0.01450 0.01380 0.01410s 16:48 1410.00
0.95000P 0.01630 0.01530 0.01570s 16:48 1570.00
0.95500P 0.01800 0.01700 0.01740s 16:48 1740.00
0.96000C 0.04070 0.03890 0.03930s 16:48 3930.00
0.96000P 0.01980 0.01870 0.01920s 16:48 1920.00
0.96500C 0.03790 0.03570 0.03630s 16:48 3630.00
0.96500P 0.02200 0.02060 0.02120s 16:48 2120.00
0.97000C 0.03500 0.03290 0.03350s 16:48 3350.00
0.97000P 0.02420 0.02270 0.02330s 16:48 2330.00
0.97500C 0.03120 0.03070 0.03070s 16:48 3070.00
0.97500P 0.02640 0.02490 0.02550s 16:48 2550.00
0.98000C 0.02970 0.02790 0.02820s 16:48 2820.00
0.98000P 0.02890 0.02720 0.02790s 16:48 2790.00
0.98500C 0.02710 0.02560 0.02590s 16:48 2590.00
0.98500P 0.03160 0.02980 0.03050s 16:48 3050.00
0.99000C 0.02220 0.02490 0.02220 0.02390s 16:48 2390.00
0.99000P 0.03440 0.03240 0.03350s 16:48 3350.00
0.99500C 0.02220 0.02190 0.02190s 16:48 2190.00
1.00000C 0.02070 0.01960 0.02000s 16:48 2000.00
1.00000P 0.03950 0.03900 0.03950s 16:48 3950.00
1.00500C 0.01850 0.01830 0.01830s 16:48 1830.00
1.00500P 0.04270 0.04210 0.04270s 16:48 4270.00
1.01000C 0.01720 0.01630 0.01670s 16:48 1670.00
1.01000P 0.04610 0.04550 0.04610s 16:48 4610.00
1.01500C 0.01550 0.01480 0.01530s 16:48 1530.00
1.02000C 0.01400 0.01400 0.01400s 16:48 1400.00
1.02000P 0.05330 0.05250 0.05330s 16:48 5330.00
1.03000C 0.01170 0.01110 0.01170s 16:48 1170.00
1.04000C 0.00950 0.00940 0.00950s 16:48 950.00
1.05000C 0.00770 0.00740 0.00770s 16:48 770.00
1.05500C 0.00700 0.00690 0.00700s 16:48 700.00
1.06000C 0.00630 0.00620 0.00630s 16:48 630.00
1.06500C 0.00570 0.00560 0.00570s 16:48 570.00
1.10000C 0.00280 0.00280 0.00280s 16:48 280.00
1.11000C 0.00250 0.00220 0.00220s 16:48 220.00
1.12000C 0.00180 0.00180 0.00170 0.00170s 16:48 170.00

Expire: 03/06/09  days to exp: 273  int. rate: 1.83%
Futures: CDH09  0.98050
Mar 2009 Open High Low Last Time Value
0.98000C 0.03540 0.03440 0.03440s 16:48 3440.00
0.98000P 0.03390 0.03390 0.03390s 16:48 3390.00
1.00000C 0.02610 0.02610 0.02610s 16:48 2610.00
1.00000P 0.04530 0.04500 0.04530s 16:48 4530.00