S&P 500 Index

Latest Prices As of :-12:30 - Monday, 3 March

Symbol:SP
Contract Last Change Open High Low Prev.
Settle
Time
SPH3 84100 +10 84400 85250 84020 84090 12:20
SPM3 84030 +30 84650 85100 84000 84000 12:20
SPU3 83970 +100   84870 83770 83870 12:20
SPZ3 83840 +100 83950 84740 83640 83740 12:20
SPH4 83750 +100   84650 83550 83650 12:20
SPM4 83750 +100   84650 83550 83650 12:20
SPU4 83820 +100   84720 83620 83720 12:20
SPZ4 83910 +100   84810 83710 83810 12:20

Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return

All times quoted in C.S.T. Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}