Latest Prices As of :-12:30 - Monday, 3 March
Symbol:HG
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|
| HGH3 | 7875 | +125 | 7760 | 7875 | 7755 | 7750 | 11:58 |
| HGJ3 | 7895 | +115 | 7800 | 7900 | 7800 | 7780 | 11:59 |
| HGK3 | 7930 | +120 | 7830 | 7940 | 7805 | 7810 | 12:00 |
| HGM3 | 7870 | +40 | 7870 | 7870 | 7870 | 7830 | 10:58 |
| HGN3 | 7940 | +95 | 7840 | 7950 | 7840 | 7845 | 11:44 |
| HGQ3 | 7990 | +130 | 7990 | 7990 | 7990 | 7860 | 12:00 |
| HGU3 | 8005 | +130 | 8005 | 8005 | 8005 | 7875 | 12:00 |
| HGV3 |   | 7885 | 14:15 | ||||
| HGX3 |   | 7895 | 14:15 | ||||
| HGZ3 |   | 7905 | 14:15 | ||||
| HGF4 |   | 7915 | 14:15 | ||||
| HGG4 |   | 7925 | 11:59 | ||||
| HGH4 |   | 7935 | 14:15 | ||||
| HGJ4 |   | 7945 | 14:15 | ||||
| HGK4 |   | 7950 | 14:15 | ||||
| HGM4 |   | 7955 | 14:15 | ||||
| HGN4 |   | 7960 | 14:15 | ||||
| HGQ4 |   | 7965 | 14:15 | ||||
| HGU4 |   | 7970 | 14:15 | ||||
| HGV4 |   | 7975 | 14:15 | ||||
| HGX4 |   | 7980 | 14:15 | ||||
| HGZ4 |   | 7985 | 14:15 | ||||
| HGF5 |   | 7990 | 14:15 | ||||
| HGG5 |   | 7995 | 14:15 |
Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs | Return
All times quoted in C.S.T.
Prices are exchange specified delayed.
S after last price indicates daily settlement.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}