Symbol Open High Low Last Chge
JOX98 10/01/98 9925 10050 9790 9810 -190
------Moving Average------ ---------Momentum---------
Day 09 18 40 Day 09 18 40
10135 10631 11095 -730 -1965 -1295
--------Stochastic-------- ---Directional Indicator--
Day 09 14 20 Day 09 14 20
Sto 18.67 13.12 9.29 ADX 54.84 37.07 24.70
%k 21.63 15.98 12.80 -DI 41.93 39.33 36.85
%d 19.62 14.54 12.90 +DI 6.66 10.25 13.63
-----Relative Strength---- ---------Percent R--------
Day 09 14 20 Day 09 14 20
24.38 26.92 30.34 81.33 86.88 90.71
Day Open High Low Last Chge
10/01/98 9925 10050 9790 9810 -190
09/30/98 10050 10060 9965 10000 -15
09/29/98 9850 10050 9850 10015 +140
09/28/98 9770 10080 9700 9875 +85
09/25/98 10310 10350 9600 9790 unch
|