![]() |
Advanced Commodities Service | |
| Subscribe Online | View the Sample Site | Return to Barchart.com | ||
Note: This is a stand alone sample of the information that is current with the subscription. View the sample site for a recent replica of the updated content available for subscribers. |
Custom Trends As of :- Wednesday, 30 September | Neutral Trends | Historic Trends |
Start Entry Last Exit
Trend Date Price Price Price Profit Quick Link
LH J99 Bearish 05/06/98 5625 4465 4722 $3480 LEAN HOGS
LH G99 Bearish 05/07/98 5627 4330 4571 $3893 LEAN HOGS
LH Z98 Bearish 05/14/98 5330 4040 4150 $3870 LEAN HOGS
RL Z98 Bearish 05/15/98 48450 36525 39210 $59625 RUSSELL 2000
ED Z98 Bullish 06/11/98 943150 949500 948049 $15875 EURODOLLAR
CR X98 Bearish 06/26/98 22065 20460 20784 $8025 CRB INDEX
TB Z98 Bullish 06/30/98 95020 95870 95692 $2125 3-MONTH T-BILL
C H99 Bearish 07/06/98 2524 2212 2256 $1563 CORN
C K99 Bearish 07/06/98 2580 2290 2330 $1450 CORN
C N99 Bearish 07/06/98 2630 2350 2390 $1400 CORN
C Z98 Bearish 07/06/98 2436 2090 2134 $1738 CORN
XC H99 Bearish 07/06/98 2524 2212 2256 $313 MIDAM CORN
XC Z98 Bearish 07/06/98 2436 2090 2134 $348 MIDAM CORN
RL H99 Bearish 07/07/98 47400 36825 39668 $52875 RUSSELL 2000
O H99 Bearish 07/10/98 1386 1210 1246 $888 OATS
O Z98 Bearish 07/10/98 1306 1120 1160 $938 OATS
SM F99 Bearish 07/14/98 15260 13250 13780 $2010 SOYBEAN MEAL
SM H99 Bearish 07/14/98 15580 13720 14220 $1860 SOYBEAN MEAL
SM V98 Bearish 07/14/98 15000 12540 13180 $2460 SOYBEAN MEAL
SM Z98 Bearish 07/14/98 15140 12980 13580 $2160 SOYBEAN MEAL
XS F99 Bearish 07/14/98 5880 5314 5452 $565 MIDAM SOYBEANS
XS X98 Bearish 07/14/98 5810 5206 5352 $603 MIDAM SOYBEANS
S F99 Bearish 07/23/98 5786 5314 5452 $2363 SOYBEANS
SC Z98 Bearish 07/24/98 36260 31120 32952 $25700 S&P MIDCAP 400
SP H99 Bearish 07/28/98 116010 103510 110585 $31250 S&P 500 INDEX
SP M99 Bearish 07/28/98 117230 104360 111735 $32175 S&P 500 INDEX
SP Z98 Bearish 07/28/98 114770 102600 109485 $30425 S&P 500 INDEX
YX H99 Bearish 07/28/98 58430 51170 54795 $36300 NYSE COMPOSITE INDEX
YX Z98 Bearish 07/28/98 57820 50650 54279 $35850 NYSE COMPOSITE INDEX
DJ H99 Bearish 07/29/98 9128 7945 8577 $11830 DOW JONES INDUSTRIAL
DJ Z98 Bearish 07/29/98 9038 7895 8502 $11430 DOW JONES INDUSTRIAL
SF Z98 Bullish 07/29/98 6838 7308 7166 $5875 SWISS FRANC
CR F99 Bearish 07/31/98 21585 20710 21074 $4375 CRB INDEX
EY H99 Bullish 07/31/98 99300 99470 99401 $425 3-MONTH EUROYEN
S X98 Bearish 07/31/98 5606 5206 5352 $2000 SOYBEANS
S H99 Bearish 08/03/98 5722 5412 5554 $1550 SOYBEANS
ED H99 Bullish 08/04/98 943700 953150 950659 $23625 EURODOLLAR
TY H99 Bullish 08/04/98 11406 12120 11921 $7438 10-YEAR T-NOTE
RU Z98 Bearish 08/05/98 13400 4450 6379 $0 RUSSIAN RUBLE
S K99 Bearish 08/05/98 5690 5506 5644 $913 SOYBEANS
AD Z98 Bearish 08/07/98 6017 5955 6014 $620 AUSTRALIAN DOLLAR
ED M99 Bullish 08/07/98 944250 954250 951220 $25000 EURODOLLAR
ED U99 Bullish 08/07/98 943900 954750 951501 $27125 EURODOLLAR
TY Z98 Bullish 08/07/98 11415 12114 11912 $6969 10-YEAR T-NOTE
NK Z98 Bearish 08/10/98 15520 13325 14950 $10975 NIKKEI 225
US H99 Bullish 08/10/98 12313 13104 12818 $7719 30-YEAR T-BOND
US M99 Bullish 08/10/98 12303 13019 12803 $7500 30-YEAR T-BOND
US Z98 Bullish 08/10/98 12321 13115 12829 $7813 30-YEAR T-BOND
XB Z98 Bullish 08/10/98 12321 13121 12827 $3999 MIDAM T-BOND
CO Z98 Bearish 08/11/98 3100 3115* 3146 $-110 ELECTRICITY COB
VK Z98 Bearish 08/11/98 2950 2790 2884 $1178 ELECTRICITY PALO
SB K99 Bearish 08/14/98 895 776 823 $1333 SUGAR #11
KC K99 Bearish 08/17/98 11060 10385 11064 $2531 COFFEE
KC N99 Bearish 08/17/98 11115 10495 11130 $2325 COFFEE
KC H99 Bearish 08/20/98 10895 10285 11022 $2287 COFFEE
SB H99 Bearish 08/20/98 882 765 814 $1310 SUGAR #11
BP H99 Bullish 08/21/98 16184 16852 16570 $4175 BRITISH POUND
SB V98 Bearish 08/21/98 819 713 773 $1187 SUGAR #11
EY Z98 Bullish 08/24/98 99310 99405 99338 $238 3-MONTH EUROYEN
PB H99 Bearish 08/24/98 5510 4760 5237 $3000 PORK BELLIES
SF H99 Bullish 08/24/98 6804 7370 7181 $7075 SWISS FRANC
PB G99 Bearish 08/25/98 5230 4720 5247 $2040 PORK BELLIES
PL F99 Bearish 08/25/98 3673 3559 3710 $570 PLATINUM
PL V98 Bearish 08/25/98 3668 3534 3704 $670 PLATINUM
BP Z98 Bullish 08/28/98 16746 16924 16622 $1112 BRITISH POUND
DM H99 Bullish 08/28/98 5751 6035 5898 $3550 DEUTSCHE MARK
LB F99 Bearish 08/28/98 29320 26890 28790 $1944 LUMBER
LB H99 Bearish 08/28/98 29980 28190 29480 $1432 LUMBER
RR F99 Bearish 08/28/98 9480 9470 9896 $20 ROUGH RICE
RR H99 Bearish 08/28/98 9710 9700 10076 $20 ROUGH RICE
RR X98 Bearish 08/28/98 9235 9170 9622 $130 ROUGH RICE
DM Z98 Bullish 08/31/98 5725 6013 5873 $3600 DEUTSCHE MARK
DX H99 Bearish 08/31/98 9963 9584 9857 $4738 U.S. DOLLAR INDEX
DX Z98 Bearish 08/31/98 9988 9602 9878 $4825 U.S. DOLLAR INDEX
LB X98 Bearish 08/31/98 27590 25580 27990 $1608 LUMBER
JY H99 Bullish 09/01/98 7547 7482* 7384 $-813 JAPANESE YEN
JY Z98 Bullish 09/01/98 7450 7390* 7291 $-750 JAPANESE YEN
FB X98 Bearish 09/03/98 3780 3880* 4184 $-400 FRESH PORK BELLIES
HO F99 Bullish 09/03/98 4265 4550 4272 $1197 HEATING OIL
HO V98 Bullish 09/03/98 3950 4185 3897 $987 HEATING OIL
HO X98 Bullish 09/03/98 4077 4340 4035 $1105 HEATING OIL
HO Z98 Bullish 09/03/98 4201 4450 4163 $1046 HEATING OIL
HG H99 Bullish 09/09/98 7850 7445* 7427 $-1013 HIGH GRADE COPPER
HG K99 Bullish 09/09/98 7880 7485* 7465 $-988 HIGH GRADE COPPER
HG N99 Bullish 09/09/98 7905 7510* 7492 $-988 HIGH GRADE COPPER
HG Z98 Bullish 09/09/98 7815 7375* 7365 $-1100 HIGH GRADE COPPER
CL F99 Bullish 09/10/98 1529 1620 1503 $910 CRUDE OIL
CL X98 Bullish 09/10/98 1487 1610 1471 $1230 CRUDE OIL
CL Z98 Bullish 09/10/98 1508 1612 1486 $1040 CRUDE OIL
G Z98 Bullish 09/10/98 11396 11597 11372 $3141 10-YEAR GILT
GC G99 Bullish 09/11/98 2985 3007 2909 $220 GOLD
GC J99 Bullish 09/11/98 3002 3024 2927 $220 GOLD
GC V98 Bullish 09/11/98 2944 2964 2866 $200 GOLD
GC Z98 Bullish 09/11/98 2968 2990 2892 $220 GOLD
JO F99 Bearish 09/11/98 11320 10315 11349 $1507 ORANGE JUICE
JO H99 Bearish 09/11/98 11625 10595 11640 $1545 ORANGE JUICE
JO X98 Bearish 09/11/98 11020 10000 11061 $1530 ORANGE JUICE
KC Z98 Bearish 09/11/98 10415 10515* 11258 $-375 COFFEE
PA Z98 Bullish 09/11/98 30015 28115* 27540 $-1900 PALLADIUM
CD Z98 Bullish 09/14/98 6627 6538* 6501 $-890 CANADIAN DOLLAR
HU V98 Bullish 09/14/98 4327 4774 4312 $1877 GASOLINE, UNLEADED
LC Z98 Bullish 09/14/98 6365 6175* 6161 $-760 LIVE CATTLE
CD H99 Bullish 09/15/98 6662 6539* 6497 $-1230 CANADIAN DOLLAR
FC V98 Bullish 09/15/98 7000 6772* 6734 $-1479 FEEDER CATTLE
HU X98 Bullish 09/15/98 4372 4718 4345 $1453 GASOLINE, UNLEADED
KG X98 Bullish 09/15/98 2215 2260 1962 $450 WESTERN NATURAL GAS
LC G99 Bullish 09/15/98 6407 6305* 6270 $-410 LIVE CATTLE
NG X98 Bullish 09/15/98 2391 2433 2137 $420 NATURAL GAS
NG Z98 Bullish 09/15/98 2601 2625 2386 $240 NATURAL GAS
CC H99 Bearish 09/16/98 1575 1551 1632 $240 COCOA
CC K99 Bearish 09/16/98 1602 1577 1658 $250 COCOA
CC Z98 Bearish 09/16/98 1533 1512 1594 $210 COCOA
PN V98 Bullish 09/16/98 2555 2560 2466 $21 PROPANE
PN X98 Bullish 09/16/98 2590 2585* 2499 $-21 PROPANE
FC F99 Bullish 09/17/98 7155 7050* 6988 $-683 FEEDER CATTLE
HU Z98 Bullish 09/17/98 4480 4730 4397 $1050 GASOLINE, UNLEADED
PA H99 Bullish 09/17/98 28725 27815* 27137 $-910 PALLADIUM
FC H99 Bullish 09/18/98 7210 7050* 7003 $-1040 FEEDER CATTLE
LC J99 Bullish 09/18/98 6565 6447* 6414 $-470 LIVE CATTLE
KW Z98 Bullish 09/21/98 2992 3032 2912 $200 KCBT WHEAT
MW H99 Bullish 09/21/98 3510 3486* 3380 $-113 MGEX WHEAT
KW H99 Bullish 09/22/98 3182 3160* 3046 $-113 KCBT WHEAT
MW Z98 Bullish 09/22/98 3462 3412* 3290 $-250 MGEX WHEAT
W Z98 Bullish 09/22/98 2742 2692* 2632 $-250 WHEAT
EM V98 Bullish 09/23/98 946600 946900 945496 $750 3-MONTH LIBOR
W K99 Bullish 09/23/98 2994 2942* 2880 $-263 WHEAT
W N99 Bullish 09/23/98 3092 3044* 2982 $-238 WHEAT
CT V98 Bearish 09/24/98 7188 7140 7510 $240 COTTON
W H99 Bullish 09/24/98 2936 2852* 2782 $-425 WHEAT
AG V98 Bullish 09/25/98 5170 5350 4919 $180 SILVER 1000-OUNCE
AG Z98 Bullish 09/28/98 5320 5430 4939 $110 SILVER 1000-OUNCE
SI K99 Bullish 09/28/98 5350 5409 4983 $295 SILVER
SI H99 Bullish 09/29/98 5392 5392 4957 $0 SILVER
SI Z98 Bullish 09/29/98 5360 5360 4921 $0 SILVER
|